Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to India ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP(USD) 40'HQ(USD) EXPIRY DATE
QINGDAO CHENNAI 1125 1250 15-Mar-26
SHANGHAI CHENNAI 2275 2350 15-Mar-26
NANJING CHENNAI 2425 2550 15-Mar-26
NINGBO CHENNAI 1025 1150 15-Mar-26
XIAMEN CHENNAI 1225 1650 15-Mar-26
SHEKOU CHENNAI 2025 2050 15-Mar-26
QINGDAO COCHIN 2275 3250 15-Mar-26
XIAMEN COCHIN 2125 3050 15-Mar-26
NANSHA COCHIN 2625 3100 15-Mar-26
DA CHAN BAY COCHIN 2575 3050 15-Mar-26
PORT KLANG HAZIRA 625 1050 15-Mar-26
LAEM CHABANG HAZIRA 1625 1850 15-Mar-26
HO CHI MINH(CAI MEP) HAZIRA 1875 2150 15-Mar-26
HO CHI MINH CITY HAZIRA 2025 2550 15-Mar-26
HO CHI MINH(CATLAI) HAZIRA 1875 2150 15-Mar-26
HO CHI MINH(SP-ITC) HAZIRA 1875 2150 15-Mar-26
HAI PHONG HAZIRA 2125 2450 15-Mar-26
XINGANG HAZIRA 2175 2650 15-Mar-26
QINGDAO HAZIRA 2025 2350 15-Mar-26
SHANGHAI HAZIRA 2325 2450 15-Mar-26
NANJING HAZIRA 2425 2650 15-Mar-26
XIAMEN HAZIRA 1425 1600 15-Mar-26
DA CHAN BAY HAZIRA 2025 2200 15-Mar-26
XINGANG ICD TUMB,GUJARAT 1975 2250 15-Mar-26
QINGDAO ICD TUMB,GUJARAT 1975 2250 15-Mar-26
SHANGHAI ICD TUMB,GUJARAT 2275 2300 15-Mar-26
NINGBO ICD TUMB,GUJARAT 1975 2200 15-Mar-26
NANSHA ICD TUMB,GUJARAT 2075 2150 15-Mar-26
DA CHAN BAY ICD TUMB,GUJARAT 1975 2050 15-Mar-26
SHEKOU ICD TUMB,GUJARAT 1975 2100 15-Mar-26
PORT KLANG MUNDRA 475 700 15-Mar-26
LAEM CHABANG MUNDRA 1725 2250 15-Mar-26
HO CHI MINH(CAI MEP) MUNDRA 1125 1550 15-Mar-26
HO CHI MINH CITY MUNDRA 1675 2550 15-Mar-26
HO CHI MINH(CATLAI) MUNDRA 1125 1550 15-Mar-26
HO CHI MINH(SP-ITC) MUNDRA 1125 1550 15-Mar-26
HAI PHONG MUNDRA 1375 1950 15-Mar-26
XINGANG MUNDRA 1925 2150 15-Mar-26
QINGDAO MUNDRA 1925 2150 15-Mar-26
SHANGHAI MUNDRA 2225 2250 15-Mar-26
NANJING MUNDRA 2325 2450 15-Mar-26
NINGBO MUNDRA 1925 2150 15-Mar-26
XIAMEN MUNDRA 1325 1400 15-Mar-26
NANSHA MUNDRA 2025 2050 15-Mar-26
DA CHAN BAY MUNDRA 1925 1950 15-Mar-26
SHEKOU MUNDRA 1925 2000 15-Mar-26
JAKARTA MUNDRA 1325 1750 15-Mar-26
PORT KLANG NHAVA SHEVA 475 700 15-Mar-26
LAEM CHABANG NHAVA SHEVA 1725 2250 15-Mar-26
HO CHI MINH(CAI MEP) NHAVA SHEVA 1125 1550 15-Mar-26
HO CHI MINH CITY NHAVA SHEVA 1675 2550 15-Mar-26
HO CHI MINH(CATLAI) NHAVA SHEVA 1125 1550 15-Mar-26
HO CHI MINH(SP-ITC) NHAVA SHEVA 1125 1550 15-Mar-26
HAI PHONG NHAVA SHEVA 1375 1950 15-Mar-26
XINGANG NHAVA SHEVA 1925 2150 15-Mar-26
QINGDAO NHAVA SHEVA 1925 2150 15-Mar-26
SHANGHAI NHAVA SHEVA 2225 2250 15-Mar-26
NANJING NHAVA SHEVA 2325 2450 15-Mar-26
NINGBO NHAVA SHEVA 1925 2150 15-Mar-26
XIAMEN NHAVA SHEVA 1325 1400 15-Mar-26
NANSHA NHAVA SHEVA 2025 2050 15-Mar-26
DA CHAN BAY NHAVA SHEVA 1925 1950 15-Mar-26
SHEKOU NHAVA SHEVA 1925 2000 15-Mar-26
JAKARTA NHAVA SHEVA 1325 1750 15-Mar-26
QINGDAO TUTICORIN 2175 2950 15-Mar-26
SHANGHAI TUTICORIN 2775 3350 15-Mar-26
XIAMEN TUTICORIN 1825 2450 15-Mar-26
NANSHA TUTICORIN 2275 2450 15-Mar-26
DA CHAN BAY TUTICORIN 2275 2450 15-Mar-26
QINGDAO VISAKHAPATNAM 1125 1450 15-Mar-26
SHANGHAI VISAKHAPATNAM 2275 2550 15-Mar-26
NANJING VISAKHAPATNAM 2425 2750 15-Mar-26
NINGBO VISAKHAPATNAM 1025 1350 15-Mar-26
SHEKOU VISAKHAPATNAM 2025 2250 15-Mar-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com