Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to UAE ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
SHANGHAI ABU DHABI 1600 2000 25-Jan-26
NINGBO ABU DHABI 1700 2250 25-Jan-26
HONG KONG  ABU DHABI 1800 2000 25-Jan-26
PORT KLANG ABU DHABI 1150 1700 31-Jan-26
LAEM CHABANG ABU DHABI 1600 2050 31-Jan-26
HO CHI MINH(CAI MEP) ABU DHABI 1600 2050 31-Jan-26
HO CHI MINH(CATLAI) ABU DHABI 1600 2050 31-Jan-26
HO CHI MINH(SP-ITC) ABU DHABI 1600 2050 31-Jan-26
HAI PHONG ABU DHABI 1150 1650 31-Jan-26
JAKARTA ABU DHABI 1450 2250 31-Jan-26
SURABAYA ABU DHABI 1400 2250 31-Jan-26
QINGDAO AJMAN 1750 1950 25-Jan-26
XINGANG AJMAN 1950 2300 25-Jan-26
SHANGHAI AJMAN 1600 2000 25-Jan-26
NINGBO AJMAN 1575 2000 25-Jan-26
XIAMEN AJMAN 1850 2100 25-Jan-26
DA CHAN BAY AJMAN 1500 1850 25-Jan-26
SHEKOU AJMAN 1500 1850 25-Jan-26
NANSHA AJMAN 1500 1850 25-Jan-26
HONG KONG  AJMAN 1750 1900 25-Jan-26
PORT KLANG AJMAN 1100 1550 31-Jan-26
LAEM CHABANG AJMAN 1550 1900 31-Jan-26
HO CHI MINH(CAI MEP) AJMAN 1550 1900 31-Jan-26
HO CHI MINH(CATLAI) AJMAN 1550 1900 31-Jan-26
HO CHI MINH(SP-ITC) AJMAN 1550 1900 31-Jan-26
HAI PHONG AJMAN 1100 1500 31-Jan-26
JAKARTA AJMAN 1400 2100 31-Jan-26
SURABAYA AJMAN 1350 2100 31-Jan-26
QINGDAO JEBEL ALI 1600 1650 25-Jan-26
XINGANG JEBEL ALI 1750 1900 25-Jan-26
SHANGHAI JEBEL ALI 1400 1600 25-Jan-26
NINGBO JEBEL ALI 1500 1850 25-Jan-26
XIAMEN JEBEL ALI 1700 1800 25-Jan-26
DA CHAN BAY JEBEL ALI 1350 1550 25-Jan-26
SHEKOU JEBEL ALI 1350 1550 25-Jan-26
NANSHA JEBEL ALI 1350 1550 25-Jan-26
HONG KONG  JEBEL ALI 1600 1600 25-Jan-26
PORT KLANG JEBEL ALI 1000 1350 31-Jan-26
LAEM CHABANG JEBEL ALI 1450 1700 31-Jan-26
HO CHI MINH(CAI MEP) JEBEL ALI 1450 1700 31-Jan-26
HO CHI MINH(CATLAI) JEBEL ALI 1450 1700 31-Jan-26
HO CHI MINH(SP-ITC) JEBEL ALI 1450 1700 31-Jan-26
HAI PHONG JEBEL ALI 1000 1300 31-Jan-26
JAKARTA JEBEL ALI 1300 1900 31-Jan-26
SURABAYA JEBEL ALI 1250 1900 31-Jan-26
QINGDAO KHOR FAKKAN 1675 1800 25-Jan-26
XINGANG KHOR FAKKAN 1825 2050 25-Jan-26
SHANGHAI KHOR FAKKAN 1475 1750 25-Jan-26
NINGBO KHOR FAKKAN 1575 2000 25-Jan-26
PORT KLANG KHOR FAKKAN 1200 1650 31-Jan-26
LAEM CHABANG KHOR FAKKAN 1650 2000 31-Jan-26
HO CHI MINH(CAI MEP) KHOR FAKKAN 1650 2000 31-Jan-26
HO CHI MINH(CATLAI) KHOR FAKKAN 1650 2000 31-Jan-26
HO CHI MINH(SP-ITC) KHOR FAKKAN 1650 2000 31-Jan-26
HAI PHONG KHOR FAKKAN 1200 1600 31-Jan-26
JAKARTA KHOR FAKKAN 1500 2200 31-Jan-26
SURABAYA KHOR FAKKAN 1450 2200 31-Jan-26
HO CHI MINH(CAI MEP) RAS AL KHAIMAH 1550 2000 31-Jan-26
HO CHI MINH(CATLAI) RAS AL KHAIMAH 1550 2000 31-Jan-26
HO CHI MINH(SP-ITC) RAS AL KHAIMAH 1550 2000 31-Jan-26
QINGDAO SHARJAH 1675 1800 25-Jan-26
XINGANG SHARJAH 1825 2050 25-Jan-26
SHANGHAI SHARJAH 1475 1750 25-Jan-26
NINGBO SHARJAH 1575 2000 25-Jan-26
XIAMEN SHARJAH 1800 2000 25-Jan-26
SHEKOU SHARJAH 1425 1700 25-Jan-26
NANSHA SHARJAH 1450 1750 25-Jan-26
HONG KONG  SHARJAH 1675 1750 25-Jan-26
PORT KLANG SHARJAH 1150 1450 31-Jan-26
LAEM CHABANG SHARJAH 1600 1800 31-Jan-26
HO CHI MINH(CAI MEP) SHARJAH 1600 1800 31-Jan-26
HO CHI MINH(CATLAI) SHARJAH 1600 1800 31-Jan-26
HO CHI MINH(SP-ITC) SHARJAH 1600 1800 31-Jan-26
HAI PHONG SHARJAH 1150 1400 31-Jan-26
JAKARTA SHARJAH 1450 2000 31-Jan-26
SURABAYA SHARJAH 1400 2000 31-Jan-26
QINGDAO SHARJAH (ICD) 1675 1800 25-Jan-26
XINGANG SHARJAH (ICD) 1825 2050 25-Jan-26
SHANGHAI SHARJAH (ICD) 1475 1750 25-Jan-26
NINGBO SHARJAH (ICD) 1575 2000 25-Jan-26
XIAMEN SHARJAH (ICD) 1800 2000 25-Jan-26
SHEKOU SHARJAH (ICD) 1425 1700 25-Jan-26
NANSHA SHARJAH (ICD) 1450 1750 25-Jan-26
HONG KONG  SHARJAH (ICD) 1675 1750 25-Jan-26
PORT KLANG SHARJAH (ICD) 1100 1450 31-Jan-26
LAEM CHABANG SHARJAH (ICD) 1550 1800 31-Jan-26
HO CHI MINH(CAI MEP) SHARJAH (ICD) 1550 1800 31-Jan-26
HO CHI MINH(CATLAI) SHARJAH (ICD) 1550 1800 31-Jan-26
HO CHI MINH(SP-ITC) SHARJAH (ICD) 1550 1800 31-Jan-26
HAI PHONG SHARJAH (ICD) 1100 1400 31-Jan-26
JAKARTA SHARJAH (ICD) 1400 2000 31-Jan-26
SURABAYA SHARJAH (ICD) 1350 2000 31-Jan-26
PORT KLANG UMM AL QAIWAIN 1100 1650 31-Jan-26
LAEM CHABANG UMM AL QAIWAIN 1550 2000 31-Jan-26
HO CHI MINH(CAI MEP) UMM AL QAIWAIN 1550 2000 31-Jan-26
HO CHI MINH(CATLAI) UMM AL QAIWAIN 1550 2000 31-Jan-26
HO CHI MINH(SP-ITC) UMM AL QAIWAIN 1550 2000 31-Jan-26
HAI PHONG UMM AL QAIWAIN 1100 1600 31-Jan-26
JAKARTA UMM AL QAIWAIN 1400 2200 31-Jan-26
SURABAYA UMM AL QAIWAIN 1350 2200 31-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com