Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Sohar ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
QINGDAO SOHAR 1650 1750 25-Jan-26
XINGANG SOHAR 1800 2000 25-Jan-26
SHANGHAI SOHAR 1425 1650 25-Jan-26
NINGBO SOHAR 1500 1850 25-Jan-26
XIAMEN SOHAR 1750 1900 25-Jan-26
SHEKOU SOHAR 1375 1600 25-Jan-26
NANSHA SOHAR 1350 1550 25-Jan-26
HONG KONG  SOHAR 1625 1650 25-Jan-26
PORT KLANG SOHAR 1200 1700 31-Jan-26
LAEM CHABANG SOHAR 1650 2050 31-Jan-26
HO CHI MINH(CAI MEP) SOHAR 1650 2050 31-Jan-26
HO CHI MINH(CATLAI) SOHAR 1650 2050 31-Jan-26
HO CHI MINH(SP-ITC) SOHAR 1650 2050 31-Jan-26
HAI PHONG SOHAR 1050 1400 31-Jan-26
JAKARTA SOHAR 1500 2250 31-Jan-26
SURABAYA SOHAR 1450 2250 31-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com