Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Kuwait ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
QINGDAO SHUAIBA 1900 2250 25-Jan-26
SHANGHAI SHUAIBA 1700 2200 25-Jan-26
NINGBO SHUAIBA 1800 2450 25-Jan-26
XIAMEN SHUAIBA 2000 2400 25-Jan-26
DA CHAN BAY SHUAIBA 1650 2150 25-Jan-26
SHEKOU SHUAIBA 1650 2150 25-Jan-26
NANSHA SHUAIBA 1650 2150 25-Jan-26
HONG KONG  SHUAIBA 1900 2200 25-Jan-26
PORT KLANG SHUAIBA 1300 1950 31-Jan-26
LAEM CHABANG SHUAIBA 1750 2300 31-Jan-26
HO CHI MINH(CAI MEP) SHUAIBA 1750 2300 31-Jan-26
HO CHI MINH(CATLAI) SHUAIBA 1750 2300 31-Jan-26
HO CHI MINH(SP-ITC) SHUAIBA 1750 2300 31-Jan-26
HAI PHONG SHUAIBA 1300 1900 31-Jan-26
JAKARTA SHUAIBA 1600 2500 31-Jan-26
SURABAYA SHUAIBA 1550 2500 31-Jan-26
QINGDAO SHUWAIKH 1900 2250 25-Jan-26
XINGANG SHUWAIKH 2050 2500 25-Jan-26
SHANGHAI SHUWAIKH 1700 2200 25-Jan-26
NINGBO SHUWAIKH 1800 2450 25-Jan-26
XIAMEN SHUWAIKH 2000 2400 25-Jan-26
DA CHAN BAY SHUWAIKH 1650 2150 25-Jan-26
SHEKOU SHUWAIKH 1650 2150 25-Jan-26
NANSHA SHUWAIKH 1650 2150 25-Jan-26
HONG KONG  SHUWAIKH 1900 2200 25-Jan-26
PORT KLANG SHUWAIKH 1300 1950 31-Jan-26
LAEM CHABANG SHUWAIKH 1750 2300 31-Jan-26
HO CHI MINH(CAI MEP) SHUWAIKH 1750 2300 31-Jan-26
HO CHI MINH(CATLAI) SHUWAIKH 1750 2300 31-Jan-26
HO CHI MINH(SP-ITC) SHUWAIKH 1750 2300 31-Jan-26
HAI PHONG SHUWAIKH 1200 1500 31-Jan-26
JAKARTA SHUWAIKH 1600 2500 31-Jan-26
SURABAYA SHUWAIKH 1550 2500 31-Jan-26
 
Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com