Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to India ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
QINGDAO CHENNAI 1000 1100 25-Jan-26
SHANGHAI CHENNAI 1000 1100 25-Jan-26
NANJING CHENNAI 1150 1300 25-Jan-26
NINGBO CHENNAI 950 1000 25-Jan-26
XIAMEN CHENNAI 1200 1600 25-Jan-26
SHEKOU CHENNAI 900 950 25-Jan-26
QINGDAO COCHIN 1350 1800 25-Jan-26
XIAMEN COCHIN 1700 2600 25-Jan-26
DA CHAN BAY COCHIN 1350 1800 25-Jan-26
XINGANG HAZIRA 1450 1750 31-Jan-26
QINGDAO HAZIRA 1100 1300 25-Jan-26
SHANGHAI HAZIRA 1050 1150 25-Jan-26
NANJING HAZIRA 1100 1250 25-Jan-26
NINGBO HAZIRA 950 1050 25-Jan-26
XIAMEN HAZIRA 1050 1200 25-Jan-26
PORT KLANG HAZIRA 750 1000 31-Jan-26
LAEM CHABANG HAZIRA 1450 1700 31-Jan-26
HO CHI MINH(CAI MEP) HAZIRA 1050 1150 31-Jan-26
HO CHI MINH CITY HAZIRA 1200 1300 31-Jan-26
HO CHI MINH(CATLAI) HAZIRA 1050 1150 31-Jan-26
HO CHI MINH(SP-ITC) HAZIRA 1050 1150 31-Jan-26
HAI PHONG HAZIRA 1250 1550 31-Jan-26
XINGANG ICD TUMB,GUJARAT 1250 1450 31-Jan-26
QINGDAO ICD TUMB,GUJARAT 1050 1150 25-Jan-26
SHANGHAI ICD TUMB,GUJARAT 1050 1150 25-Jan-26
NINGBO ICD TUMB,GUJARAT 950 1000 25-Jan-26
DA CHAN BAY ICD TUMB,GUJARAT 1000 1100 25-Jan-26
SHEKOU ICD TUMB,GUJARAT 1050 1150 25-Jan-26
SHEKOU ICD TUMB,GUJARAT 1050 1150 25-Jan-26
XINGANG MUNDRA 1200 1350 31-Jan-26
QINGDAO MUNDRA 1000 1100 25-Jan-26
SHANGHAI MUNDRA 1000 1100 25-Jan-26
NANJING MUNDRA 1100 1300 25-Jan-26
NINGBO MUNDRA 900 950 25-Jan-26
XIAMEN MUNDRA 950 1000 25-Jan-26
DA CHAN BAY MUNDRA 950 1000 25-Jan-26
SHEKOU MUNDRA 1000 1050 25-Jan-26
SHEKOU MUNDRA 1000 1050 25-Jan-26
PORT KLANG MUNDRA 650 800 31-Jan-26
LAEM CHABANG MUNDRA 900 1100 31-Jan-26
HO CHI MINH(CAI MEP) MUNDRA 900 1100 31-Jan-26
HO CHI MINH CITY MUNDRA 1100 1350 31-Jan-26
HO CHI MINH(CATLAI) MUNDRA 900 1100 31-Jan-26
HO CHI MINH(SP-ITC) MUNDRA 900 1100 31-Jan-26
HAI PHONG MUNDRA 950 1200 31-Jan-26
JAKARTA MUNDRA 850 1350 31-Jan-26
SURABAYA MUNDRA 800 1300 31-Jan-26
XINGANG NHAVA SHEVA 1200 1350 31-Jan-26
QINGDAO NHAVA SHEVA 1000 1100 25-Jan-26
SHANGHAI NHAVA SHEVA 1000 1100 25-Jan-26
NANJING NHAVA SHEVA 1100 1300 25-Jan-26
NINGBO NHAVA SHEVA 900 950 25-Jan-26
XIAMEN NHAVA SHEVA 950 1000 25-Jan-26
DA CHAN BAY NHAVA SHEVA 950 1000 25-Jan-26
SHEKOU NHAVA SHEVA 1000 1050 25-Jan-26
SHEKOU NHAVA SHEVA 1000 1050 25-Jan-26
PORT KLANG NHAVA SHEVA 650 800 31-Jan-26
LAEM CHABANG NHAVA SHEVA 1150 1400 31-Jan-26
HO CHI MINH(CAI MEP) NHAVA SHEVA 1100 1450 31-Jan-26
HO CHI MINH CITY NHAVA SHEVA 1100 1350 31-Jan-26
HO CHI MINH(CATLAI) NHAVA SHEVA 1100 1450 31-Jan-26
HO CHI MINH(SP-ITC) NHAVA SHEVA 1100 1450 31-Jan-26
HAI PHONG NHAVA SHEVA 950 1200 31-Jan-26
JAKARTA NHAVA SHEVA 900 1350 31-Jan-26
SURABAYA NHAVA SHEVA 850 1300 31-Jan-26
QINGDAO TUTICORIN 1200 1400 25-Jan-26
SHANGHAI TUTICORIN 1500 2100 25-Jan-26
XIAMEN TUTICORIN 1400 2000 25-Jan-26
DA CHAN BAY TUTICORIN 1050 1200 25-Jan-26
QINGDAO VISAKHAPATNAM 1000 1300 25-Jan-26
SHANGHAI VISAKHAPATNAM 1000 1300 25-Jan-26
NANJING VISAKHAPATNAM 1150 1500 25-Jan-26
NINGBO VISAKHAPATNAM 950 1200 25-Jan-26
SHEKOU VISAKHAPATNAM 900 1150 25-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com