Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to UAE ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
PORT KLANG ABU DHABI 1175 1650 15-Jan-26
PENANG ABU DHABI 1325 1950 15-Jan-26
PASIR GUDANG ABU DHABI 1525 2300 15-Jan-26
LAEM CHABANG ABU DHABI 1475 1900 15-Jan-26
JAKARTA ABU DHABI 1375 2200 15-Jan-26
SURABAYA ABU DHABI 1325 2200 15-Jan-26
SHANGHAI ABU DHABI 2125 2450 18-Jan-26
NINGBO ABU DHABI 1850 2600 18-Jan-26
HONG KONG  ABU DHABI 2225 2650 18-Jan-26
PORT KLANG ABU DHABI 1175 1750 31-Jan-26
LAEM CHABANG ABU DHABI 1625 2100 31-Jan-26
HO CHI MINH(CAI MEP) ABU DHABI 1625 2100 31-Jan-26
HO CHI MINH(CATLAI) ABU DHABI 1625 2100 31-Jan-26
HO CHI MINH(SP-ITC) ABU DHABI 1625 2100 31-Jan-26
HAI PHONG ABU DHABI 1175 1700 31-Jan-26
JAKARTA ABU DHABI 1475 2300 31-Jan-26
SURABAYA ABU DHABI 1425 2300 31-Jan-26
PORT KLANG AJMAN 1175 1500 15-Jan-26
PENANG AJMAN 1325 1800 15-Jan-26
PASIR GUDANG AJMAN 1525 2150 15-Jan-26
LAEM CHABANG AJMAN 1425 1750 15-Jan-26
JAKARTA AJMAN 1325 2050 15-Jan-26
SURABAYA AJMAN 1275 2050 15-Jan-26
QINGDAO AJMAN 2225 2450 18-Jan-26
XINGANG AJMAN 2225 2550 18-Jan-26
SHANGHAI AJMAN 2125 2450 18-Jan-26
NINGBO AJMAN 1800 2500 18-Jan-26
XIAMEN AJMAN 2425 2800 18-Jan-26
SHEKOU AJMAN 1675 2400 18-Jan-26
HONG KONG  AJMAN 2175 2550 18-Jan-26
PORT KLANG AJMAN 1125 1600 31-Jan-26
LAEM CHABANG AJMAN 1575 1950 31-Jan-26
HO CHI MINH(CAI MEP) AJMAN 1575 1950 31-Jan-26
HO CHI MINH(CATLAI) AJMAN 1575 1950 31-Jan-26
HO CHI MINH(SP-ITC) AJMAN 1575 1950 31-Jan-26
HAI PHONG AJMAN 1125 1550 31-Jan-26
JAKARTA AJMAN 1425 2150 31-Jan-26
SURABAYA AJMAN 1375 2150 31-Jan-26
PORT KLANG JEBEL ALI 925 1300 15-Jan-26
PENANG JEBEL ALI 1075 1600 15-Jan-26
PASIR GUDANG JEBEL ALI 1275 1950 15-Jan-26
LAEM CHABANG JEBEL ALI 1325 1550 15-Jan-26
SINGAPORE JEBEL ALI 1025 2150 15-Jan-26
JAKARTA JEBEL ALI 1225 1850 15-Jan-26
SURABAYA JEBEL ALI 1175 1850 15-Jan-26
QINGDAO JEBEL ALI 2075 2150 18-Jan-26
XINGANG JEBEL ALI 2025 2150 18-Jan-26
SHANGHAI JEBEL ALI 1925 2050 18-Jan-26
NINGBO JEBEL ALI 1650 2200 18-Jan-26
XIAMEN JEBEL ALI 2275 2500 18-Jan-26
SHEKOU JEBEL ALI 1525 2100 18-Jan-26
HONG KONG  JEBEL ALI 2025 2250 18-Jan-26
PORT KLANG JEBEL ALI 1025 1400 31-Jan-26
LAEM CHABANG JEBEL ALI 1475 1750 31-Jan-26
HO CHI MINH(CAI MEP) JEBEL ALI 1475 1750 31-Jan-26
HO CHI MINH(CATLAI) JEBEL ALI 1475 1750 31-Jan-26
HO CHI MINH(SP-ITC) JEBEL ALI 1475 1750 31-Jan-26
HAI PHONG JEBEL ALI 1025 1350 31-Jan-26
JAKARTA JEBEL ALI 1325 1950 31-Jan-26
SURABAYA JEBEL ALI 1275 1950 31-Jan-26
PORT KLANG KHOR FAKKAN 1125 1600 15-Jan-26
PENANG KHOR FAKKAN 1275 1900 15-Jan-26
PASIR GUDANG KHOR FAKKAN 1475 2250 15-Jan-26
LAEM CHABANG KHOR FAKKAN 1525 1850 15-Jan-26
SINGAPORE KHOR FAKKAN 975 1850 15-Jan-26
JAKARTA KHOR FAKKAN 1425 2150 15-Jan-26
SURABAYA KHOR FAKKAN 1375 2150 15-Jan-26
QINGDAO KHOR FAKKAN 2150 2300 18-Jan-26
XINGANG KHOR FAKKAN 2100 2300 18-Jan-26
SHANGHAI KHOR FAKKAN 2000 2200 18-Jan-26
NINGBO KHOR FAKKAN 1725 2350 18-Jan-26
PORT KLANG KHOR FAKKAN 1225 1700 31-Jan-26
LAEM CHABANG KHOR FAKKAN 1675 2050 31-Jan-26
HO CHI MINH(CAI MEP) KHOR FAKKAN 1675 2050 31-Jan-26
HO CHI MINH(CATLAI) KHOR FAKKAN 1675 2050 31-Jan-26
HO CHI MINH(SP-ITC) KHOR FAKKAN 1675 2050 31-Jan-26
HAI PHONG KHOR FAKKAN 1225 1650 31-Jan-26
JAKARTA KHOR FAKKAN 1525 2250 31-Jan-26
SURABAYA KHOR FAKKAN 1475 2250 31-Jan-26
HO CHI MINH(CAI MEP) RAS AL KHAIMAH 1575 2050 31-Jan-26
HO CHI MINH(CATLAI) RAS AL KHAIMAH 1575 2050 31-Jan-26
HO CHI MINH(SP-ITC) RAS AL KHAIMAH 1575 2050 31-Jan-26
PORT KLANG SHARJAH 1125 1400 15-Jan-26
PENANG SHARJAH 1275 1700 15-Jan-26
PASIR GUDANG SHARJAH 1475 2050 15-Jan-26
LAEM CHABANG SHARJAH 1475 1650 15-Jan-26
JAKARTA SHARJAH 1375 1950 15-Jan-26
SURABAYA SHARJAH 1325 1950 15-Jan-26
QINGDAO SHARJAH 2150 2300 18-Jan-26
XINGANG SHARJAH 2100 2300 18-Jan-26
SHANGHAI SHARJAH 2000 2200 18-Jan-26
NINGBO SHARJAH 1725 2350 18-Jan-26
XIAMEN SHARJAH 2375 2700 18-Jan-26
SHEKOU SHARJAH 1600 2250 18-Jan-26
HONG KONG  SHARJAH 2100 2400 18-Jan-26
PORT KLANG SHARJAH 1175 1500 31-Jan-26
LAEM CHABANG SHARJAH 1625 1850 31-Jan-26
HO CHI MINH(CAI MEP) SHARJAH 1625 1850 31-Jan-26
HO CHI MINH(CATLAI) SHARJAH 1625 1850 31-Jan-26
HO CHI MINH(SP-ITC) SHARJAH 1625 1850 31-Jan-26
HAI PHONG SHARJAH 1175 1450 31-Jan-26
JAKARTA SHARJAH 1475 2050 31-Jan-26
SURABAYA SHARJAH 1425 2050 31-Jan-26
PORT KLANG SHARJAH (ICD) 1125 1400 15-Jan-26
PENANG SHARJAH (ICD) 1275 1700 15-Jan-26
PASIR GUDANG SHARJAH (ICD) 1475 2050 15-Jan-26
LAEM CHABANG SHARJAH (ICD) 1425 1650 15-Jan-26
JAKARTA SHARJAH (ICD) 1325 1950 15-Jan-26
SURABAYA SHARJAH (ICD) 1275 1950 15-Jan-26
QINGDAO SHARJAH (ICD) 2150 2300 18-Jan-26
XINGANG SHARJAH (ICD) 2100 2300 18-Jan-26
SHANGHAI SHARJAH (ICD) 2000 2200 18-Jan-26
NINGBO SHARJAH (ICD) 1725 2350 18-Jan-26
XIAMEN SHARJAH (ICD) 2375 2700 18-Jan-26
SHEKOU SHARJAH (ICD) 1600 2250 18-Jan-26
HONG KONG  SHARJAH (ICD) 2100 2400 18-Jan-26
PORT KLANG SHARJAH (ICD) 1125 1500 31-Jan-26
LAEM CHABANG SHARJAH (ICD) 1575 1850 31-Jan-26
HO CHI MINH(CAI MEP) SHARJAH (ICD) 1575 1850 31-Jan-26
HO CHI MINH(CATLAI) SHARJAH (ICD) 1575 1850 31-Jan-26
HO CHI MINH(SP-ITC) SHARJAH (ICD) 1575 1850 31-Jan-26
HAI PHONG SHARJAH (ICD) 1125 1450 31-Jan-26
JAKARTA SHARJAH (ICD) 1425 2050 31-Jan-26
SURABAYA SHARJAH (ICD) 1375 2050 31-Jan-26
PORT KLANG UMM AL QAIWAIN 1025 1600 15-Jan-26
PENANG UMM AL QAIWAIN 1175 1900 15-Jan-26
PASIR GUDANG UMM AL QAIWAIN 1375 2250 15-Jan-26
LAEM CHABANG UMM AL QAIWAIN 1425 1850 15-Jan-26
JAKARTA UMM AL QAIWAIN 1325 2150 15-Jan-26
SURABAYA UMM AL QAIWAIN 1275 2150 15-Jan-26
PORT KLANG UMM AL QAIWAIN 1125 1700 31-Jan-26
LAEM CHABANG UMM AL QAIWAIN 1575 2050 31-Jan-26
HO CHI MINH(CAI MEP) UMM AL QAIWAIN 1575 2050 31-Jan-26
HO CHI MINH(CATLAI) UMM AL QAIWAIN 1575 2050 31-Jan-26
HO CHI MINH(SP-ITC) UMM AL QAIWAIN 1575 2050 31-Jan-26
HAI PHONG UMM AL QAIWAIN 1125 1650 31-Jan-26
JAKARTA UMM AL QAIWAIN 1425 2250 31-Jan-26
SURABAYA UMM AL QAIWAIN 1375 2250 31-Jan-26A

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com