Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Saudi Arabia ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
PORT KLANG DAMMAM 1025 1400 15-Jan-26
PENANG DAMMAM 1175 1700 15-Jan-26
PASIR GUDANG DAMMAM 1375 2050 15-Jan-26
LAEM CHABANG DAMMAM 1425 1650 15-Jan-26
SINGAPORE DAMMAM 1325 2550 15-Jan-26
JAKARTA DAMMAM 1325 1950 15-Jan-26
SURABAYA DAMMAM 1275 1950 15-Jan-26
QINGDAO DAMMAM 2075 2150 18-Jan-26
XINGANG DAMMAM 2050 2200 18-Jan-26
SHANGHAI DAMMAM 1925 2050 18-Jan-26
XIAMEN DAMMAM 2300 2550 18-Jan-26
NANSHA DAMMAM 1550 2150 18-Jan-26
HONG KONG  DAMMAM 2050 2300 18-Jan-26
PORT KLANG DAMMAM 1125 1500 31-Jan-26
LAEM CHABANG DAMMAM 1575 1850 31-Jan-26
HO CHI MINH(CAI MEP) DAMMAM 1575 1850 31-Jan-26
HO CHI MINH(CATLAI) DAMMAM 1575 1850 31-Jan-26
HO CHI MINH(SP-ITC) DAMMAM 1575 1850 31-Jan-26
HAI PHONG DAMMAM 1075 1450 31-Jan-26
JAKARTA DAMMAM 1425 2050 31-Jan-26
SURABAYA DAMMAM 1375 2050 31-Jan-26
HO CHI MINH(CAI MEP) JEDDAH 1625 2550 15-Jan-26
LAEM CHABANG JEDDAH 1625 2550 15-Jan-26
LAT KRABANG JEDDAH 1625 2550 15-Jan-26
PORT KLANG JEDDAH 1625 2450 15-Jan-26
JAKARTA JEDDAH 1750 2600 15-Jan-26
SURABAYA JEDDAH 1750 2600 15-Jan-26
XINGANG JEDDAH 2475 3500 18-Jan-26
QINGDAO JEDDAH 2250 3300 18-Jan-26
SHANGHAI JEDDAH 2325 3150 18-Jan-26
NINGBO JEDDAH 1925 3250 18-Jan-26
XIAMEN JEDDAH 2475 3350 18-Jan-26
SHEKOU JEDDAH 2425 3150 18-Jan-26
HO CHI MINH(CAI MEP) JEDDAH 1450 2500 31-Jan-26
LAEM CHABANG JEDDAH 1625 2350 31-Jan-26
LAT KRABANG JEDDAH 1625 2350 31-Jan-26
PORT KLANG JEDDAH 1625 2250 31-Jan-26
JAKARTA JEDDAH 1925 2550 31-Jan-26
SURABAYA JEDDAH 1925 2550 31-Jan-26
PORT KLANG RIYADH 1425 2050 15-Jan-26
PENANG RIYADH 1575 2350 15-Jan-26
PASIR GUDANG RIYADH 1775 2700 15-Jan-26
LAEM CHABANG RIYADH 1825 2300 15-Jan-26
JAKARTA RIYADH 1725 2600 15-Jan-26
SURABAYA RIYADH 1675 2600 15-Jan-26
QINGDAO RIYADH 2375 2700 18-Jan-26
XINGANG RIYADH 2425 2750 18-Jan-26
SHANGHAI RIYADH 2225 2550 18-Jan-26
XIAMEN RIYADH 2700 3150 18-Jan-26
NANSHA RIYADH 1950 2750 18-Jan-26
HONG KONG  RIYADH 2450 2900 18-Jan-26
PORT KLANG RIYADH 1525 2150 31-Jan-26
LAEM CHABANG RIYADH 1975 2500 31-Jan-26
HO CHI MINH(CAI MEP) RIYADH 1975 2500 31-Jan-26
HO CHI MINH(CATLAI) RIYADH 1975 2500 31-Jan-26
HO CHI MINH(SP-ITC) RIYADH 1975 2500 31-Jan-26
HAI PHONG RIYADH 1475 2100 31-Jan-26
JAKARTA RIYADH 1825 2700 31-Jan-26
SURABAYA RIYADH 1775 2700 31-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com