Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Hamad ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
HAI PHONG HAMAD  1325 1950 31-Jan-26
HO CHI MINH(CAI MEP) HAMAD  1775 2350 31-Jan-26
HO CHI MINH(CATLAI) HAMAD  1775 2350 31-Jan-26
HO CHI MINH(SP-ITC) HAMAD  1775 2350 31-Jan-26
HONG KONG  HAMAD  2325 2850 18-Jan-26
JAKARTA HAMAD  1525 2450 15-Jan-26
JAKARTA HAMAD  1625 2550 31-Jan-26
LAEM CHABANG HAMAD  1625 2150 15-Jan-26
LAEM CHABANG HAMAD  1775 2350 31-Jan-26
NINGBO HAMAD  1950 2800 18-Jan-26
PASIR GUDANG HAMAD  1575 2550 15-Jan-26
PENANG HAMAD  1375 2200 15-Jan-26
PORT KLANG HAMAD  1325 2000 31-Jan-26
QINGDAO HAMAD  2375 2750 18-Jan-26
SHANGHAI HAMAD  2225 2650 18-Jan-26
SHEKOU HAMAD  1825 2700 18-Jan-26
SINGAPORE HAMAD  1275 2600 15-Jan-26
SURABAYA HAMAD  1475 2450 15-Jan-26
SURABAYA HAMAD  1575 2550 31-Jan-26
XIAMEN HAMAD  2575 3100 18-Jan-26
XINGANG HAMAD  2325 2750 18-Jan-26
  
Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com