Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Sohar ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
HAI PHONG SOHAR 1075 1450 31-Jan-26
HO CHI MINH(CAI MEP) SOHAR 1675 2100 31-Jan-26
HO CHI MINH(CATLAI) SOHAR 1675 2100 31-Jan-26
HO CHI MINH(SP-ITC) SOHAR 1675 2100 31-Jan-26
HONG KONG  SOHAR 2050 2300 18-Jan-26
JAKARTA SOHAR 1425 2200 15-Jan-26
JAKARTA SOHAR 1525 2300 31-Jan-26
LAEM CHABANG SOHAR 1525 1900 15-Jan-26
LAEM CHABANG SOHAR 1675 2100 31-Jan-26
NINGBO SOHAR 1675 2250 18-Jan-26
PASIR GUDANG SOHAR 1575 2300 15-Jan-26
PENANG SOHAR 1375 1950 15-Jan-26
PORT KLANG SOHAR 1225 1650 15-Jan-26
PORT KLANG SOHAR 1225 1750 31-Jan-26
QINGDAO SOHAR 2125 2250 18-Jan-26
SHANGHAI SOHAR 1950 2100 18-Jan-26
SHEKOU SOHAR 1550 2150 18-Jan-26
SINGAPORE SOHAR 975 2050 15-Jan-26
SURABAYA SOHAR 1375 2200 15-Jan-26
SURABAYA SOHAR 1475 2300 31-Jan-26
XIAMEN SOHAR 2325 2600 18-Jan-26
XINGANG SOHAR 2075 2250 18-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com