Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Aqaba ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
HO CHI MINH(CAI MEP) AQABA 1625 2550 15-Jan-26
HO CHI MINH(CAI MEP) AQABA 1450 2500 31-Jan-26
JAKARTA AQABA 1750 2600 15-Jan-26
JAKARTA AQABA 1825 2450 31-Jan-26
LAEM CHABANG AQABA 1625 2550 15-Jan-26
LAEM CHABANG AQABA 1625 2350 31-Jan-26
LAT KRABANG AQABA 1625 2550 15-Jan-26
LAT KRABANG AQABA 1625 2350 31-Jan-26
NINGBO AQABA 1925 3250 18-Jan-26
PORT KLANG AQABA 1625 2450 15-Jan-26
PORT KLANG AQABA 1625 2450 31-Jan-26
QINGDAO AQABA 2250 3300 18-Jan-26
SHANGHAI AQABA 2325 3150 18-Jan-26
SHEKOU AQABA 2425 3150 18-Jan-26
SURABAYA AQABA 1750 2600 15-Jan-26
SURABAYA AQABA 1825 2450 31-Jan-26
XIAMEN AQABA 2475 3350 18-Jan-26
XINGANG AQABA 2425 3350 18-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com