Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to India ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
QINGDAO CHENNAI 1025 1150 18-Jan-26
SHANGHAI CHENNAI 1025 1150 18-Jan-26
NANJING CHENNAI 1175 1350 18-Jan-26
NINGBO CHENNAI 1100 1325 18-Jan-26
XIAMEN CHENNAI 1225 1650 18-Jan-26
SHEKOU CHENNAI 1025 1150 18-Jan-26
QINGDAO COCHIN 1375 1850 18-Jan-26
XIAMEN COCHIN 1725 2650 18-Jan-26
NANSHA COCHIN 1525 2000 18-Jan-26
DA CHAN BAY COCHIN 1475 1950 18-Jan-26
PORT KLANG HAZIRA 725 1050 15-Jan-26
PENANG HAZIRA 875 1350 15-Jan-26
PASIR GUDANG HAZIRA 1075 1700 15-Jan-26
LAEM CHABANG HAZIRA 1325 1550 15-Jan-26
XINGANG HAZIRA 1475 1800 18-Jan-26
QINGDAO HAZIRA 1125 1350 18-Jan-26
SHANGHAI HAZIRA 1075 1200 18-Jan-26
NANJING HAZIRA 1125 1300 18-Jan-26
NINGBO HAZIRA 1025 1200 18-Jan-26
XIAMEN HAZIRA 1125 1300 18-Jan-26
PORT KLANG HAZIRA 775 1050 31-Jan-26
LAEM CHABANG HAZIRA 1475 1750 31-Jan-26
HO CHI MINH(CAI MEP) HAZIRA 1075 1200 31-Jan-26
HO CHI MINH CITY HAZIRA 1225 1350 31-Jan-26
HO CHI MINH(CATLAI) HAZIRA 1075 1200 31-Jan-26
HO CHI MINH(SP-ITC) HAZIRA 1075 1200 31-Jan-26
HAI PHONG HAZIRA 1275 1600 31-Jan-26
XINGANG ICD TUMB,GUJARAT 1275 1500 18-Jan-26
QINGDAO ICD TUMB,GUJARAT 1075 1200 18-Jan-26
SHANGHAI ICD TUMB,GUJARAT 1075 1200 18-Jan-26
NINGBO ICD TUMB,GUJARAT 1025 1150 18-Jan-26
NANSHA ICD TUMB,GUJARAT 1175 1300 18-Jan-26
DA CHAN BAY ICD TUMB,GUJARAT 1225 1300 18-Jan-26
PORT KLANG MUNDRA 575 850 15-Jan-26
PENANG MUNDRA 725 1150 15-Jan-26
PASIR GUDANG MUNDRA 925 1500 15-Jan-26
LAEM CHABANG MUNDRA 725 1100 15-Jan-26
SINGAPORE MUNDRA 1025 1450 15-Jan-26
JAKARTA MUNDRA 875 1400 15-Jan-26
SURABAYA MUNDRA 825 1350 15-Jan-26
XINGANG MUNDRA 1225 1400 18-Jan-26
QINGDAO MUNDRA 1025 1150 18-Jan-26
SHANGHAI MUNDRA 1025 1150 18-Jan-26
NANJING MUNDRA 1125 1350 18-Jan-26
NINGBO MUNDRA 975 1100 18-Jan-26
XIAMEN MUNDRA 1025 1100 18-Jan-26
NANSHA MUNDRA 1125 1200 18-Jan-26
DA CHAN BAY MUNDRA 1125 1200 18-Jan-26
PORT KLANG MUNDRA 675 850 31-Jan-26
LAEM CHABANG MUNDRA 925 1150 31-Jan-26
HO CHI MINH(CAI MEP) MUNDRA 925 1150 31-Jan-26
HO CHI MINH CITY MUNDRA 1125 1400 31-Jan-26
HO CHI MINH(CATLAI) MUNDRA 925 1150 31-Jan-26
HO CHI MINH(SP-ITC) MUNDRA 925 1150 31-Jan-26
HAI PHONG MUNDRA 975 1250 31-Jan-26
JAKARTA MUNDRA 875 1400 31-Jan-26
SURABAYA MUNDRA 825 1350 31-Jan-26
PORT KLANG NHAVA SHEVA 625 850 15-Jan-26
PENANG NHAVA SHEVA 775 1150 15-Jan-26
PASIR GUDANG NHAVA SHEVA 975 1500 15-Jan-26
LAEM CHABANG NHAVA SHEVA 1025 1250 15-Jan-26
SINGAPORE NHAVA SHEVA 1075 1350 15-Jan-26
JAKARTA NHAVA SHEVA 925 1400 15-Jan-26
SURABAYA NHAVA SHEVA 875 1350 15-Jan-26
XINGANG NHAVA SHEVA 1225 1400 18-Jan-26
QINGDAO NHAVA SHEVA 1025 1150 18-Jan-26
SHANGHAI NHAVA SHEVA 1025 1150 18-Jan-26
NANJING NHAVA SHEVA 1125 1350 18-Jan-26
NINGBO NHAVA SHEVA 975 1100 18-Jan-26
XIAMEN NHAVA SHEVA 1025 1100 18-Jan-26
NANSHA NHAVA SHEVA 1125 1200 18-Jan-26
DA CHAN BAY NHAVA SHEVA 1125 1200 18-Jan-26
PORT KLANG NHAVA SHEVA 675 850 31-Jan-26
LAEM CHABANG NHAVA SHEVA 1175 1450 31-Jan-26
HO CHI MINH(CAI MEP) NHAVA SHEVA 1125 1500 31-Jan-26
HO CHI MINH CITY NHAVA SHEVA 1125 1400 31-Jan-26
HO CHI MINH(CATLAI) NHAVA SHEVA 1125 1500 31-Jan-26
HO CHI MINH(SP-ITC) NHAVA SHEVA 1125 1500 31-Jan-26
HAI PHONG NHAVA SHEVA 975 1250 31-Jan-26
JAKARTA NHAVA SHEVA 925 1400 31-Jan-26
SURABAYA NHAVA SHEVA 875 1350 31-Jan-26
QINGDAO TUTICORIN 1225 1450 18-Jan-26
SHANGHAI TUTICORIN 1525 2150 18-Jan-26
XIAMEN TUTICORIN 1425 2050 18-Jan-26
NANSHA TUTICORIN 1225 1400 18-Jan-26
DA CHAN BAY TUTICORIN 1275 1400 18-Jan-26
QINGDAO VISAKHAPATNAM 1025 1350 18-Jan-26
SHANGHAI VISAKHAPATNAM 1025 1350 18-Jan-26
NANJING VISAKHAPATNAM 1175 1550 18-Jan-26
NINGBO VISAKHAPATNAM 1100 1525 18-Jan-26
SHEKOU VISAKHAPATNAM 1025 1350 18-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com