Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to UAE ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
HAI PHONG ABU DHABI 1650 2450 13-Jan-26
HO CHI MINH(CAI MEP) ABU DHABI 1500 1950 13-Jan-26
HO CHI MINH(CATLAI) ABU DHABI 1500 1950 13-Jan-26
HO CHI MINH(SP-ITC) ABU DHABI 1500 1950 13-Jan-26
JAKARTA ABU DHABI 1400 2250 15-Jan-26
LAEM CHABANG ABU DHABI 1500 1950 15-Jan-26
NINGBO ABU DHABI 2050 2950 11-Jan-26
PASIR GUDANG ABU DHABI 1550 2350 15-Jan-26
PENANG ABU DHABI 1350 2000 15-Jan-26
PORT KLANG ABU DHABI 1200 1700 15-Jan-26
SHANGHAI ABU DHABI 2400 3050 11-Jan-26
SURABAYA ABU DHABI 1350 2250 15-Jan-26
DA CHAN BAY AJMAN 1950 3000 11-Jan-26
HAI PHONG AJMAN 1600 2300 13-Jan-26
HO CHI MINH(CAI MEP) AJMAN 1450 1800 13-Jan-26
HO CHI MINH(CATLAI) AJMAN 1450 1800 13-Jan-26
HO CHI MINH(SP-ITC) AJMAN 1450 1800 13-Jan-26
JAKARTA AJMAN 1350 2100 15-Jan-26
LAEM CHABANG AJMAN 1450 1800 15-Jan-26
NINGBO AJMAN 2050 2950 11-Jan-26
PASIR GUDANG AJMAN 1550 2200 15-Jan-26
PENANG AJMAN 1350 1850 15-Jan-26
PORT KLANG AJMAN 1200 1550 15-Jan-26
QINGDAO AJMAN 2450 2850 11-Jan-26
SHEKOU AJMAN 1900 2900 11-Jan-26
SURABAYA AJMAN 1300 2100 15-Jan-26
XIAMEN AJMAN 2550 3000 11-Jan-26
XINGANG AJMAN 2450 2800 11-Jan-26
DA CHAN BAY JEBEL ALI 1800 2700 11-Jan-26
HAI PHONG JEBEL ALI 1500 2100 13-Jan-26
HO CHI MINH(CAI MEP) JEBEL ALI 1350 1600 13-Jan-26
HO CHI MINH(CATLAI) JEBEL ALI 1350 1600 13-Jan-26
HO CHI MINH(SP-ITC) JEBEL ALI 1350 1600 13-Jan-26
JAKARTA JEBEL ALI 1250 1900 15-Jan-26
LAEM CHABANG JEBEL ALI 1350 1600 15-Jan-26
NINGBO JEBEL ALI 1850 2550 11-Jan-26
PASIR GUDANG JEBEL ALI 1300 2000 15-Jan-26
PENANG JEBEL ALI 1100 1650 15-Jan-26
PORT KLANG JEBEL ALI 950 1350 15-Jan-26
QINGDAO JEBEL ALI 2300 2550 11-Jan-26
SHANGHAI JEBEL ALI 2200 2650 11-Jan-26
SHEKOU JEBEL ALI 1750 2600 11-Jan-26
SINGAPORE JEBEL ALI 1050 2200 15-Jan-26
SURABAYA JEBEL ALI 1200 1900 15-Jan-26
XIAMEN JEBEL ALI 2400 2700 11-Jan-26
XINGANG JEBEL ALI 2250 2400 11-Jan-26
HAI PHONG KHOR FAKKAN 1700 2400 13-Jan-26
HO CHI MINH(CAI MEP) KHOR FAKKAN 1550 1900 13-Jan-26
HO CHI MINH(CATLAI) KHOR FAKKAN 1550 1900 13-Jan-26
HO CHI MINH(SP-ITC) KHOR FAKKAN 1550 1900 13-Jan-26
JAKARTA KHOR FAKKAN 1450 2200 15-Jan-26
LAEM CHABANG KHOR FAKKAN 1550 1900 15-Jan-26
NINGBO KHOR FAKKAN 1925 2700 11-Jan-26
PASIR GUDANG KHOR FAKKAN 1500 2300 15-Jan-26
PENANG KHOR FAKKAN 1300 1950 15-Jan-26
PORT KLANG KHOR FAKKAN 1150 1650 15-Jan-26
QINGDAO KHOR FAKKAN 2375 2700 11-Jan-26
SHANGHAI KHOR FAKKAN 2275 2800 11-Jan-26
SINGAPORE KHOR FAKKAN 1000 1900 15-Jan-26
SURABAYA KHOR FAKKAN 1400 2200 15-Jan-26
XINGANG KHOR FAKKAN 2325 2550 11-Jan-26
HO CHI MINH(CAI MEP) RAS AL KHAIMAH 1450 1900 13-Jan-26
HO CHI MINH(CATLAI) RAS AL KHAIMAH 1450 1900 13-Jan-26
HO CHI MINH(SP-ITC) RAS AL KHAIMAH 1450 1900 13-Jan-26
HAI PHONG SHARJAH 1650 2200 13-Jan-26
HO CHI MINH(CAI MEP) SHARJAH 1500 1700 13-Jan-26
HO CHI MINH(CATLAI) SHARJAH 1500 1700 13-Jan-26
HO CHI MINH(SP-ITC) SHARJAH 1500 1700 13-Jan-26
JAKARTA SHARJAH 1400 2000 15-Jan-26
LAEM CHABANG SHARJAH 1500 1700 15-Jan-26
NINGBO SHARJAH 1925 2700 11-Jan-26
PASIR GUDANG SHARJAH 1500 2100 15-Jan-26
PENANG SHARJAH 1300 1750 15-Jan-26
PORT KLANG SHARJAH 1150 1450 15-Jan-26
QINGDAO SHARJAH 2375 2700 11-Jan-26
SHANGHAI SHARJAH 2275 2800 11-Jan-26
SHEKOU SHARJAH 1825 2750 11-Jan-26
SURABAYA SHARJAH 1350 2000 15-Jan-26
XIAMEN SHARJAH 2475 2850 11-Jan-26
XINGANG SHARJAH 2325 2550 11-Jan-26
HAI PHONG SHARJAH (ICD) 1600 2200 13-Jan-26
HO CHI MINH(CAI MEP) SHARJAH (ICD) 1450 1700 13-Jan-26
HO CHI MINH(CATLAI) SHARJAH (ICD) 1450 1700 13-Jan-26
HO CHI MINH(SP-ITC) SHARJAH (ICD) 1450 1700 13-Jan-26
JAKARTA SHARJAH (ICD) 1350 2000 15-Jan-26
LAEM CHABANG SHARJAH (ICD) 1450 1700 15-Jan-26
NINGBO SHARJAH (ICD) 1925 2700 11-Jan-26
PASIR GUDANG SHARJAH (ICD) 1500 2100 15-Jan-26
PENANG SHARJAH (ICD) 1300 1750 15-Jan-26
PORT KLANG SHARJAH (ICD) 1150 1450 15-Jan-26
QINGDAO SHARJAH (ICD) 2375 2700 11-Jan-26
SHANGHAI SHARJAH (ICD) 2275 2800 11-Jan-26
SHEKOU SHARJAH (ICD) 1825 2750 11-Jan-26
SURABAYA SHARJAH (ICD) 1300 2000 15-Jan-26
XIAMEN SHARJAH (ICD) 2475 2850 11-Jan-26
XINGANG SHARJAH (ICD) 2325 2550 11-Jan-26
HAI PHONG UMM AL QAIWAIN 1600 2400 13-Jan-26
HO CHI MINH(CAI MEP) UMM AL QAIWAIN 1450 1900 13-Jan-26
HO CHI MINH(CATLAI) UMM AL QAIWAIN 1450 1900 13-Jan-26
HO CHI MINH(SP-ITC) UMM AL QAIWAIN 1450 1900 13-Jan-26
JAKARTA UMM AL QAIWAIN 1350 2200 15-Jan-26
LAEM CHABANG UMM AL QAIWAIN 1450 1900 15-Jan-26
PASIR GUDANG UMM AL QAIWAIN 1400 2300 15-Jan-26
PENANG UMM AL QAIWAIN 1200 1950 15-Jan-26
PORT KLANG UMM AL QAIWAIN 1050 1650 15-Jan-26
SURABAYA UMM AL QAIWAIN 1300 2200 15-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com