Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Sohar ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
HAI PHONG SOHAR 1700 2450 13-Jan-26
HO CHI MINH(CAI MEP) SOHAR 1550 1950 13-Jan-26
HO CHI MINH(CATLAI) SOHAR 1550 1950 13-Jan-26
HO CHI MINH(SP-ITC) SOHAR 1550 1950 13-Jan-26
JAKARTA SOHAR 1450 2250 15-Jan-26
LAEM CHABANG SOHAR 1550 1950 15-Jan-26
NINGBO SOHAR 1875 2600 11-Jan-26
PASIR GUDANG SOHAR 1600 2350 15-Jan-26
PENANG SOHAR 1400 2000 15-Jan-26
PORT KLANG SOHAR 1250 1700 15-Jan-26
QINGDAO SOHAR 2350 2650 11-Jan-26
SHANGHAI SOHAR 2225 2700 11-Jan-26
SHEKOU SOHAR 1775 2650 11-Jan-26
SINGAPORE SOHAR 1000 2100 15-Jan-26
SURABAYA SOHAR 1400 2250 15-Jan-26
XIAMEN SOHAR 2450 2800 11-Jan-26
XINGANG SOHAR 2300 2500 11-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com