Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to India ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
NANJING CHENNAI 1400 1700 11-Jan-26
NINGBO CHENNAI 1050 1200 11-Jan-26
QINGDAO CHENNAI 1200 1400 11-Jan-26
SHANGHAI CHENNAI 1250 1500 11-Jan-26
SHEKOU CHENNAI 1050 1200 11-Jan-26
DA CHAN BAY COCHIN 1500 2000 11-Jan-26
NANSHA COCHIN 1550 2050 11-Jan-26
QINGDAO COCHIN 1600 2100 11-Jan-26
HAI PHONG HAZIRA 1300 1850 13-Jan-26
HO CHI MINH CITY HAZIRA 1050 1300 13-Jan-26
LAEM CHABANG HAZIRA 1350 1600 15-Jan-26
NANJING HAZIRA 1250 1450 11-Jan-26
NINGBO HAZIRA 1050 1250 11-Jan-26
PASIR GUDANG HAZIRA 1100 1750 15-Jan-26
PENANG HAZIRA 900 1400 15-Jan-26
PORT KLANG HAZIRA 750 1100 15-Jan-26
QINGDAO HAZIRA 1350 1600 11-Jan-26
SHANGHAI HAZIRA 1200 1350 11-Jan-26
XINGANG HAZIRA 1500 1850 11-Jan-26
DA CHAN BAY ICD TUMB,GUJARAT 1250 1350 11-Jan-26
NANSHA ICD TUMB,GUJARAT 1200 1350 11-Jan-26
NINGBO ICD TUMB,GUJARAT 1050 1200 11-Jan-26
QINGDAO ICD TUMB,GUJARAT 1300 1500 11-Jan-26
SHANGHAI ICD TUMB,GUJARAT 1200 1350 11-Jan-26
XINGANG ICD TUMB,GUJARAT 1300 1550 11-Jan-26
DA CHAN BAY MUNDRA 1150 1250 11-Jan-26
HAI PHONG MUNDRA 1150 1650 13-Jan-26
HO CHI MINH CITY MUNDRA 900 1350 13-Jan-26
HO CHI MINH(CAI MEP) MUNDRA 750 1150 13-Jan-26
HO CHI MINH(CATLAI) MUNDRA 750 1150 13-Jan-26
HO CHI MINH(SP-ITC) MUNDRA 750 1150 13-Jan-26
JAKARTA MUNDRA 900 1450 15-Jan-26
LAEM CHABANG MUNDRA 750 1150 15-Jan-26
NANJING MUNDRA 1250 1500 11-Jan-26
NANSHA MUNDRA 1150 1250 11-Jan-26
NINGBO MUNDRA 1000 1150 11-Jan-26
PASIR GUDANG MUNDRA 950 1550 15-Jan-26
PENANG MUNDRA 750 1200 15-Jan-26
PORT KLANG MUNDRA 600 900 15-Jan-26
QINGDAO MUNDRA 1250 1400 11-Jan-26
SHANGHAI MUNDRA 1150 1300 11-Jan-26
SINGAPORE MUNDRA 1050 1500 15-Jan-26
SURABAYA MUNDRA 850 1400 15-Jan-26
XINGANG MUNDRA 1250 1450 11-Jan-26
DA CHAN BAY NHAVA SHEVA 1150 1250 11-Jan-26
HAI PHONG NHAVA SHEVA 1150 1650 13-Jan-26
HO CHI MINH CITY NHAVA SHEVA 1300 1650 13-Jan-26
HO CHI MINH(CAI MEP) NHAVA SHEVA 1050 1300 13-Jan-26
HO CHI MINH(CATLAI) NHAVA SHEVA 1050 1300 13-Jan-26
HO CHI MINH(SP-ITC) NHAVA SHEVA 1050 1300 13-Jan-26
JAKARTA NHAVA SHEVA 950 1450 15-Jan-26
LAEM CHABANG NHAVA SHEVA 1050 1300 15-Jan-26
NANJING NHAVA SHEVA 1250 1500 11-Jan-26
NANSHA NHAVA SHEVA 1150 1250 11-Jan-26
NINGBO NHAVA SHEVA 1000 1150 11-Jan-26
PASIR GUDANG NHAVA SHEVA 1000 1550 15-Jan-26
PENANG NHAVA SHEVA 800 1200 15-Jan-26
PORT KLANG NHAVA SHEVA 650 900 15-Jan-26
QINGDAO NHAVA SHEVA 1250 1400 11-Jan-26
SHANGHAI NHAVA SHEVA 1150 1300 11-Jan-26
SINGAPORE NHAVA SHEVA 1100 1400 15-Jan-26
SURABAYA NHAVA SHEVA 900 1400 15-Jan-26
XINGANG NHAVA SHEVA 1250 1450 11-Jan-26
DA CHAN BAY TUTICORIN 1300 1450 11-Jan-26
NANSHA TUTICORIN 1250 1450 11-Jan-26
NINGBO TUTICORIN 1550 2200 11-Jan-26
QINGDAO TUTICORIN 1450 1700 11-Jan-26
SHANGHAI TUTICORIN 1750 2500 11-Jan-26
NANJING VISAKHAPATNAM 1400 1900 11-Jan-26
NINGBO VISAKHAPATNAM 1050 1400 11-Jan-26
QINGDAO VISAKHAPATNAM 1200 1600 11-Jan-26
SHANGHAI VISAKHAPATNAM 1250 1700 11-Jan-26
SHEKOU VISAKHAPATNAM 1050 1400 11-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com