Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to UAE ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
SHANGHAI ABU DHABI 1275 1500 1-Feb-26
NINGBO ABU DHABI 1225 1550 1-Feb-26
HONG KONG  ABU DHABI 1375 1650 1-Feb-26
PORT KLANG ABU DHABI 1175 1600 28-Feb-26
LAEM CHABANG ABU DHABI 1525 1850 15-Feb-26
HO CHI MINH(CAI MEP) ABU DHABI 1525 1850 23-Feb-26
HO CHI MINH(CATLAI) ABU DHABI 1525 1850 23-Feb-26
HO CHI MINH(SP-ITC) ABU DHABI 1525 1850 23-Feb-26
HAI PHONG ABU DHABI 1075 1800 15-Feb-26
JAKARTA ABU DHABI 1225 1900 15-Feb-26
SURABAYA ABU DHABI 1225 1900 15-Feb-26
QINGDAO AJMAN 1375 1550 1-Feb-26
XINGANG AJMAN 1625 1900 1-Feb-26
SHANGHAI AJMAN 1275 1500 1-Feb-26
NINGBO AJMAN 1100 1300 1-Feb-26
XIAMEN AJMAN 1425 1650 1-Feb-26
DA CHAN BAY AJMAN 1125 1300 1-Feb-26
SHEKOU AJMAN 1125 1300 1-Feb-26
HONG KONG  AJMAN 1325 1550 1-Feb-26
PORT KLANG AJMAN 1125 1550 28-Feb-26
LAEM CHABANG AJMAN 1475 1750 15-Feb-26
HO CHI MINH(CAI MEP) AJMAN 1475 1750 23-Feb-26
HO CHI MINH(CATLAI) AJMAN 1475 1750 23-Feb-26
HO CHI MINH(SP-ITC) AJMAN 1475 1750 23-Feb-26
HAI PHONG AJMAN 1025 1700 15-Feb-26
JAKARTA AJMAN 1175 1800 15-Feb-26
SURABAYA AJMAN 1175 1800 15-Feb-26
QINGDAO JEBEL ALI 1225 1250 1-Feb-26
XINGANG JEBEL ALI 1425 1500 1-Feb-26
SHANGHAI JEBEL ALI 1075 1100 1-Feb-26
NINGBO JEBEL ALI 1025 1150 1-Feb-26
XIAMEN JEBEL ALI 1275 1350 1-Feb-26
DA CHAN BAY JEBEL ALI 975 1000 1-Feb-26
SHEKOU JEBEL ALI 975 1000 1-Feb-26
HONG KONG  JEBEL ALI 1175 1250 1-Feb-26
PORT KLANG JEBEL ALI 975 1250 28-Feb-26
LAEM CHABANG JEBEL ALI 1325 1500 15-Feb-26
HO CHI MINH(CAI MEP) JEBEL ALI 1325 1500 23-Feb-26
HO CHI MINH(CATLAI) JEBEL ALI 1325 1500 23-Feb-26
HO CHI MINH(SP-ITC) JEBEL ALI 1325 1500 23-Feb-26
HAI PHONG JEBEL ALI 875 1450 15-Feb-26
JAKARTA JEBEL ALI 1025 1550 15-Feb-26
SURABAYA JEBEL ALI 1025 1550 15-Feb-26
QINGDAO KHOR FAKKAN 1350 1500 1-Feb-26
XINGANG KHOR FAKKAN 1500 1650 1-Feb-26
SHANGHAI KHOR FAKKAN 1150 1250 1-Feb-26
NINGBO KHOR FAKKAN 1100 1300 1-Feb-26
PORT KLANG KHOR FAKKAN 1175 1550 28-Feb-26
LAEM CHABANG KHOR FAKKAN 1525 1800 15-Feb-26
HO CHI MINH(CAI MEP) KHOR FAKKAN 1525 1800 23-Feb-26
HO CHI MINH(CATLAI) KHOR FAKKAN 1525 1800 23-Feb-26
HO CHI MINH(SP-ITC) KHOR FAKKAN 1525 1800 23-Feb-26
HAI PHONG KHOR FAKKAN 1075 1750 15-Feb-26
JAKARTA KHOR FAKKAN 1225 1850 15-Feb-26
SURABAYA KHOR FAKKAN 1225 1850 15-Feb-26
HO CHI MINH(CAI MEP) RAS AL KHAIMAH 1475 1850 23-Feb-26
HO CHI MINH(CATLAI) RAS AL KHAIMAH 1475 1850 23-Feb-26
HO CHI MINH(SP-ITC) RAS AL KHAIMAH 1475 1850 23-Feb-26
QINGDAO SHARJAH 1350 1500 1-Feb-26
XINGANG SHARJAH 1500 1650 1-Feb-26
SHANGHAI SHARJAH 1150 1250 1-Feb-26
NINGBO SHARJAH 1100 1300 1-Feb-26
XIAMEN SHARJAH 1375 1550 1-Feb-26
SHEKOU SHARJAH 1050 1150 1-Feb-26
HONG KONG  SHARJAH 1250 1400 1-Feb-26
PORT KLANG SHARJAH 1125 1350 28-Feb-26
LAEM CHABANG SHARJAH 1475 1600 15-Feb-26
HO CHI MINH(CAI MEP) SHARJAH 1475 1600 23-Feb-26
HO CHI MINH(CATLAI) SHARJAH 1475 1600 23-Feb-26
HO CHI MINH(SP-ITC) SHARJAH 1475 1600 23-Feb-26
HAI PHONG SHARJAH 1025 1550 15-Feb-26
JAKARTA SHARJAH 1175 1650 15-Feb-26
SURABAYA SHARJAH 1175 1650 15-Feb-26
QINGDAO SHARJAH (ICD) 1350 1500 1-Feb-26
XINGANG SHARJAH (ICD) 1500 1650 1-Feb-26
SHANGHAI SHARJAH (ICD) 1150 1250 1-Feb-26
NINGBO SHARJAH (ICD) 1100 1300 1-Feb-26
XIAMEN SHARJAH (ICD) 1375 1550 1-Feb-26
SHEKOU SHARJAH (ICD) 1050 1150 1-Feb-26
HONG KONG  SHARJAH (ICD) 1250 1400 1-Feb-26
PORT KLANG SHARJAH (ICD) 1125 1350 28-Feb-26
LAEM CHABANG SHARJAH (ICD) 1475 1600 15-Feb-26
HO CHI MINH(CAI MEP) SHARJAH (ICD) 1475 1600 23-Feb-26
HO CHI MINH(CATLAI) SHARJAH (ICD) 1475 1600 23-Feb-26
HO CHI MINH(SP-ITC) SHARJAH (ICD) 1475 1600 23-Feb-26
HAI PHONG SHARJAH (ICD) 1025 1550 15-Feb-26
JAKARTA SHARJAH (ICD) 1175 1650 15-Feb-26
SURABAYA SHARJAH (ICD) 1175 1650 15-Feb-26
PORT KLANG UMM AL QAIWAIN 1125 1600 28-Feb-26
LAEM CHABANG UMM AL QAIWAIN 1475 1850 15-Feb-26
HO CHI MINH(CAI MEP) UMM AL QAIWAIN 1475 1850 23-Feb-26
HO CHI MINH(CATLAI) UMM AL QAIWAIN 1475 1850 23-Feb-26
HO CHI MINH(SP-ITC) UMM AL QAIWAIN 1475 1850 23-Feb-26
HAI PHONG UMM AL QAIWAIN 1025 1800 15-Feb-26
JAKARTA UMM AL QAIWAIN 1175 1900 15-Feb-26
SURABAYA UMM AL QAIWAIN 1175 1900 15-Feb-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com