Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Sohar ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
QINGDAO SOHAR 1275 1350 1-Feb-26
XINGANG SOHAR 1475 1600 1-Feb-26
SHANGHAI SOHAR 1175 1300 1-Feb-26
NINGBO SOHAR 1125 1350 1-Feb-26
XIAMEN SOHAR 1325 1450 1-Feb-26
SHEKOU SOHAR 1075 1200 1-Feb-26
HONG KONG  SOHAR 1200 1300 1-Feb-26
PORT KLANG SOHAR 1275 1700 28-Feb-26
LAEM CHABANG SOHAR 1525 1900 15-Feb-26
HO CHI MINH(CAI MEP) SOHAR 1525 1900 23-Feb-26
HO CHI MINH(CATLAI) SOHAR 1525 1900 23-Feb-26
HO CHI MINH(SP-ITC) SOHAR 1525 1900 23-Feb-26
HAI PHONG SOHAR 1075 1850 15-Feb-26
JAKARTA SOHAR 1225 1950 15-Feb-26
SURABAYA SOHAR 1225 1950 15-Feb-26
Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com