Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to India ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
QINGDAO CHENNAI 1025 1150 1-Feb-26
SHANGHAI CHENNAI 1025 1150 1-Feb-26
NANJING CHENNAI 1175 1350 1-Feb-26
NINGBO CHENNAI 1025 1150 1-Feb-26
XIAMEN CHENNAI 1225 1650 1-Feb-26
SHEKOU CHENNAI 925 1000 1-Feb-26
QINGDAO COCHIN 1175 1650 1-Feb-26
XIAMEN COCHIN 1725 2650 1-Feb-26
NANSHA COCHIN 1425 1900 1-Feb-26
DA CHAN BAY COCHIN 1375 1850 1-Feb-26
QINGDAO HAZIRA 925 1150 1-Feb-26
SHANGHAI HAZIRA 975 1000 1-Feb-26
NANJING HAZIRA 1025 1100 1-Feb-26
NINGBO HAZIRA 875 1050 1-Feb-26
XIAMEN HAZIRA 1075 1250 1-Feb-26
PORT KLANG HAZIRA 625 1050 28-Feb-26
LAEM CHABANG HAZIRA 1125 1350 15-Feb-26
HO CHI MINH(CAI MEP) HAZIRA 825 1250 23-Feb-26
HO CHI MINH CITY HAZIRA 975 1500 23-Feb-26
HO CHI MINH(CATLAI) HAZIRA 825 1250 23-Feb-26
HO CHI MINH(SP-ITC) HAZIRA 825 1250 23-Feb-26
HAI PHONG HAZIRA 825 1150 15-Feb-26
QINGDAO ICD TUMB,GUJARAT 875 1000 1-Feb-26
SHANGHAI ICD TUMB,GUJARAT 975 1000 1-Feb-26
NINGBO ICD TUMB,GUJARAT 875 1000 1-Feb-26
SHEKOU ICD TUMB,GUJARAT 875 1050 1-Feb-26
NANSHA ICD TUMB,GUJARAT 1075 1200 1-Feb-26
DA CHAN BAY ICD TUMB,GUJARAT 1025 1150 1-Feb-26
QINGDAO MUNDRA 825 950 1-Feb-26
SHANGHAI MUNDRA 925 950 1-Feb-26
NANJING MUNDRA 1025 1150 1-Feb-26
NINGBO MUNDRA 825 950 1-Feb-26
XIAMEN MUNDRA 975 1050 1-Feb-26
SHEKOU MUNDRA 825 950 1-Feb-26
NANSHA MUNDRA 1025 1100 1-Feb-26
DA CHAN BAY MUNDRA 975 1050 1-Feb-26
PORT KLANG MUNDRA 475 700 28-Feb-26
LAEM CHABANG MUNDRA 625 1250 15-Feb-26
HO CHI MINH(CAI MEP) MUNDRA 625 1250 23-Feb-26
HO CHI MINH CITY MUNDRA 675 1550 23-Feb-26
HO CHI MINH(CATLAI) MUNDRA 625 1250 23-Feb-26
HO CHI MINH(SP-ITC) MUNDRA 625 1250 23-Feb-26
HAI PHONG MUNDRA 775 1500 15-Feb-26
JAKARTA MUNDRA 725 1300 15-Feb-26
SURABAYA MUNDRA 725 1250 15-Feb-26
QINGDAO NHAVA SHEVA 825 950 1-Feb-26
SHANGHAI NHAVA SHEVA 925 950 1-Feb-26
NANJING NHAVA SHEVA 1025 1150 1-Feb-26
NINGBO NHAVA SHEVA 825 950 1-Feb-26
XIAMEN NHAVA SHEVA 975 1050 1-Feb-26
SHEKOU NHAVA SHEVA 825 950 1-Feb-26
NANSHA NHAVA SHEVA 1025 1100 1-Feb-26
DA CHAN BAY NHAVA SHEVA 975 1050 1-Feb-26
PORT KLANG NHAVA SHEVA 475 700 28-Feb-26
LAEM CHABANG NHAVA SHEVA 825 1050 15-Feb-26
HO CHI MINH(CAI MEP) NHAVA SHEVA 625 1250 23-Feb-26
HO CHI MINH CITY NHAVA SHEVA 775 1450 23-Feb-26
HO CHI MINH(CATLAI) NHAVA SHEVA 625 1250 23-Feb-26
HO CHI MINH(SP-ITC) NHAVA SHEVA 625 1250 23-Feb-26
HAI PHONG NHAVA SHEVA 875 1450 15-Feb-26
JAKARTA NHAVA SHEVA 725 1250 15-Feb-26
SURABAYA NHAVA SHEVA 725 1200 15-Feb-26
QINGDAO TUTICORIN 1025 1250 1-Feb-26
SHANGHAI TUTICORIN 1525 2150 1-Feb-26
XIAMEN TUTICORIN 1425 2050 1-Feb-26
NANSHA TUTICORIN 1125 1300 1-Feb-26
DA CHAN BAY TUTICORIN 1075 1250 1-Feb-26
QINGDAO VISAKHAPATNAM 1025 1350 1-Feb-26
SHANGHAI VISAKHAPATNAM 1025 1350 1-Feb-26
NANJING VISAKHAPATNAM 1175 1550 1-Feb-26
NINGBO VISAKHAPATNAM 1025 1350 1-Feb-26
SHEKOU VISAKHAPATNAM 925 1200 1-Feb-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com