Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from Hong Kong to Middle East ports for your reference, thanks for your support!

 
HKG Feeder ETD POL POD DV20 HC40
29-Jan/ 1 Feb HONG KONG JEBEL ALI 1050 1000
29-Jan/ 1 Feb HONG KONG SHARJAH 1125 1150
29-Jan/ 1 Feb HONG KONG SHARJAH (ICD)  1125 1150
29-Jan/ 1 Feb HONG KONG SOHAR 1075 1050
29-Jan/ 1 Feb HONG KONG DAMMAM 1075 1050
29-Jan/ 1 Feb HONG KONG RIYADH 1475 1650
29-Jan/ 1 Feb HONG KONG BAHRAIN 1100 1100
29-Jan/ 1 Feb HONG KONG SHUWAIKH 1350 1600
29-Jan/ 1 Feb HONG KONG SHUAIBA 1350 1600
29-Jan/ 1 Feb HONG KONG AJMAN 1200 1300
29-Jan/ 1 Feb HONG KONG ABU DHABI 1250 1400
29-Jan/ 1 Feb HONG KONG HAMAD 1350 1600

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.



 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com