Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from Hong Kong to Middle East ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
HONG KONG JEBEL ALI 1,900 1,950 18-Jan-26
HONG KONG SHARJAH 1,975 2,100 18-Jan-26
HONG KONG SHARJAH (ICD)  1,975 2,100 18-Jan-26
HONG KONG SOHAR 1,925 2,000 18-Jan-26
HONG KONG DAMMAM 1,925 2,000 18-Jan-26
HONG KONG RIYADH 2,325 2,600 18-Jan-26
HONG KONG BAHRAIN 1,950 2,050 18-Jan-26
HONG KONG SHUWAIKH 2,200 2,550 18-Jan-26
HONG KONG SHUAIBA 2,200 2,550 18-Jan-26
HONG KONG AJMAN 2,050 2,250 18-Jan-26
HONG KONG ABU DHABI 2,100 2,350 18-Jan-26
HONG KONG HAMAD 2,200 2,550 18-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.



 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com