Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from Hong Kong to Middle East ports for your reference, thanks for your support!

 
POL POD DV20 HC40 HKG Feeder ETD
HONG KONG JEBEL ALI 2000 2400 1-Jan-26 & 4-Jan-26
HONG KONG SHARJAH 2075 2550 1-Jan-26 & 4-Jan-26
HONG KONG SHARJAH (ICD)  2075 2550 1-Jan-26 & 4-Jan-26
HONG KONG SOHAR 2025 2450 1-Jan-26 & 4-Jan-26
HONG KONG DAMMAM 2025 2450 1-Jan-26 & 4-Jan-26
HONG KONG RIYADH 2425 3050 1-Jan-26 & 4-Jan-26
HONG KONG BAHRAIN 2050 2500 1-Jan-26 & 4-Jan-26
HONG KONG SHUWAIKH 2300 3000 1-Jan-26 & 4-Jan-26
HONG KONG SHUAIBA 2300 3000 1-Jan-26 & 4-Jan-26
HONG KONG AJMAN 2150 2700 1-Jan-26 & 4-Jan-26
HONG KONG ABU DHABI 2200 2800 1-Jan-26 & 4-Jan-26
HONG KONG HAMAD 2300 3000 1-Jan-26 & 4-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.



 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com