Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Saudi Arabia ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
PORT KLANG DAMMAM 925 1,300 1,300 31-Dec-25
LAEM CHABANG DAMMAM 1,225 1,400 1,400 31-Dec-25
HO CHI MINH(CAI MEP) DAMMAM 1,275 1,450 1,450 31-Dec-25
HO CHI MINH(CATLAI) DAMMAM 1,275 1,450 1,450 31-Dec-25
HO CHI MINH(SP-ITC) DAMMAM 1,275 1,450 1,450 31-Dec-25
HAIPHONG DAMMAM 1,175 1,750 1,750 31-Dec-25
JAKARTA DAMMAM 1,125 1,750 1,750 31-Dec-25
SURABAYA DAMMAM 1,125 1,700 1,700 31-Dec-25
XINGANG DAMMAM 2,150 2,300 2,300 28-Dec-25
QINGDAO DAMMAM 2,125 2,300 2,300 28-Dec-25
SHANGHAI DAMMAM 2,100 2,450 2,450 28-Dec-25
NINGBO DAMMAM 1,600 2,250 2,250 28-Dec-25
XIAMEN DAMMAM 2,050 2,500 2,500 28-Dec-25
DA CHAN BAY DAMMAM 1,600 2,300 2,300 28-Dec-25
NANSHA DAMMAM 1,600 2,300 2,300 28-Dec-25
HONG KONG  DAMMAM 2,050 2,300 2,300 28-Dec-25
LAEM CHABANG JEDDAH 1,325 2,050 2,050 31-Dec-25
HO CHI MINH(CAI MEP) JEDDAH 1,225 2,250 2,250 31-Dec-25
JAKARTA JEDDAH 1,750 2,400 2,400 31-Dec-25
SURABAYA JEDDAH 1,750 2,400 2,400 31-Dec-25
XINGANG JEDDAH 2,025 2,850 2,850 28-Dec-25
QINGDAO JEDDAH 2,250 3,050 3,050 28-Dec-25
SHANGHAI JEDDAH 2,125 3,050 3,050 28-Dec-25
NINGBO JEDDAH 1,700 2,425 2,425 28-Dec-25
XIAMEN JEDDAH 2,425 3,150 3,150 28-Dec-25
DA CHAN BAY JEDDAH 2,175 3,200 3,200 28-Dec-25
SHEKOU JEDDAH 2,175 3,200 3,200 28-Dec-25
PORT KLANG RIYADH 1,325 1,950 1,950 31-Dec-25
LAEM CHABANG RIYADH 1,625 2,050 2,050 31-Dec-25
HO CHI MINH(CAI MEP) RIYADH 1,675 2,100 2,100 31-Dec-25
HO CHI MINH(CATLAI) RIYADH 1,675 2,100 2,100 31-Dec-25
HO CHI MINH(SP-ITC) RIYADH 1,675 2,100 2,100 31-Dec-25
HAIPHONG RIYADH 1,575 2,400 2,400 31-Dec-25
JAKARTA RIYADH 1,525 2,400 2,400 31-Dec-25
SURABAYA RIYADH 1,525 2,350 2,350 31-Dec-25
XINGANG RIYADH 2,525 2,850 2,850 28-Dec-25
QINGDAO RIYADH 2,425 2,850 2,850 28-Dec-25
SHANGHAI RIYADH 2,500 3,050 3,050 28-Dec-25
NINGBO RIYADH 1,900 2,750 2,750 28-Dec-25
XIAMEN RIYADH 2,450 3,100 3,100 28-Dec-25
DA CHAN BAY RIYADH 2,000 2,900 2,900 28-Dec-25
NANSHA RIYADH 2,000 2,900 2,900 28-Dec-25
HONG KONG  RIYADH 2,450 2,900 2,900 28-Dec-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com