Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Sohar ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
PORT KLANG SOHAR 1,225 1,650 1,650 31-Dec-25
LAEM CHABANG SOHAR 1,325 1,650 1,650 31-Dec-25
HO CHI MINH(CAI MEP) SOHAR 1,375 1,700 1,700 31-Dec-25
HO CHI MINH(CATLAI) SOHAR 1,375 1,700 1,700 31-Dec-25
HO CHI MINH(SP-ITC) SOHAR 1,375 1,700 1,700 31-Dec-25
HAIPHONG SOHAR 1,275 2,000 2,000 31-Dec-25
JAKARTA SOHAR 1,225 2,000 2,000 31-Dec-25
SURABAYA SOHAR 1,175 1,950 1,950 31-Dec-25
XINGANG SOHAR 2,175 2,350 2,350 28-Dec-25
QINGDAO SOHAR 2,175 2,400 2,400 28-Dec-25
SHANGHAI SOHAR 2,000 2,350 2,350 28-Dec-25
NINGBO SOHAR 1,600 2,250 2,250 28-Dec-25
XIAMEN SOHAR 2,075 2,550 2,550 28-Dec-25
SHEKOU SOHAR 1,600 2,300 2,300 28-Dec-25
HONG KONG  SOHAR 2,050 2,300 2,300 28-Dec-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com