Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to India ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
QINGDAO CHENNAI 975 1,150 1,150 21-Dec-25
SHANGHAI CHENNAI 975 1,150 1,150 21-Dec-25
NANJING CHENNAI 1,125 1,350 1,350 21-Dec-25
NINGBO CHENNAI 875 950 950 21-Dec-25
XIAMEN CHENNAI 1,350 1,950 1,950 21-Dec-25
SHEKOU CHENNAI 775 850 850 21-Dec-25
QINGDAO COCHIN 1,675 2,150 2,150 21-Dec-25
XIAMEN COCHIN 1,650 2,200 2,200 21-Dec-25
NANSHA COCHIN 1,375 1,850 1,850 21-Dec-25
CNDCB COCHIN 1,325 1,800 1,800 21-Dec-25
PORT KLANG HAZIRA 725 1,050 1,050 31-Dec-25
LAEM CHABANG HAZIRA 1,025 1,250 1,250 31-Dec-25
HO CHI MINH CITY HAZIRA 825 1,050 1,050 31-Dec-25
HO CHI MINH(CATLAI) HAZIRA 825 1,050 1,050 31-Dec-25
HO CHI MINH(SP-ITC) HAZIRA 825 1,050 1,050 31-Dec-25
HAIPHONG HAZIRA 1,075 1,400 1,400 31-Dec-25
XINGANG HAZIRA 1,475 1,800 1,800 21-Dec-25
QINGDAO HAZIRA 1,425 1,650 1,650 21-Dec-25
SHANGHAI HAZIRA 1,075 1,200 1,200 21-Dec-25
NANJING HAZIRA 1,125 1,300 1,300 21-Dec-25
NINGBO HAZIRA 975 1,150 1,150 21-Dec-25
XIAMEN HAZIRA 1,475 1,750 1,750 21-Dec-25
XINGANG ICD TUMB,GUJARAT 1,275 1,500 1,500 21-Dec-25
QINGDAO ICD TUMB,GUJARAT 1,375 1,500 1,500 21-Dec-25
SHANGHAI ICD TUMB,GUJARAT 1,075 1,200 1,200 21-Dec-25
NINGBO ICD TUMB,GUJARAT 975 1,100 1,100 21-Dec-25
NANSHA ICD TUMB,GUJARAT 1,025 1,150 1,150 21-Dec-25
CNDCB ICD TUMB,GUJARAT 975 1,100 1,100 21-Dec-25
PORT KLANG MUNDRA 575 850 850 31-Dec-25
LAEM CHABANG MUNDRA 775 1,100 1,100 31-Dec-25
HO CHI MINH(CAI MEP) MUNDRA 775 1,100 1,100 31-Dec-25
HO CHI MINH CITY MUNDRA 775 1,100 1,100 31-Dec-25
HO CHI MINH(CATLAI) MUNDRA 775 1,100 1,100 31-Dec-25
HO CHI MINH(SP-ITC) MUNDRA 775 1,100 1,100 31-Dec-25
HAIPHONG MUNDRA 1,125 1,550 1,550 31-Dec-25
JAKARTA MUNDRA 875 1,300 1,300 31-Dec-25
SURABAYA MUNDRA 825 1,250 1,250 31-Dec-25
XINGANG MUNDRA 1,225 1,400 1,400 21-Dec-25
QINGDAO MUNDRA 1,325 1,450 1,450 21-Dec-25
SHANGHAI MUNDRA 1,025 1,150 1,150 21-Dec-25
NANJING MUNDRA 1,125 1,350 1,350 21-Dec-25
NINGBO MUNDRA 925 1,050 1,050 21-Dec-25
XIAMEN MUNDRA 1,225 1,350 1,350 21-Dec-25
NANSHA MUNDRA 975 1,050 1,050 21-Dec-25
CNDCB MUNDRA 925 1,000 1,000 21-Dec-25
PORT KLANG NHAVA SHEVA 625 850 850 31-Dec-25
LAEM CHABANG NHAVA SHEVA 725 950 950 31-Dec-25
HO CHI MINH(CAI MEP) NHAVA SHEVA 775 1,000 1,000 31-Dec-25
HO CHI MINH CITY NHAVA SHEVA 775 1,000 1,000 31-Dec-25
HO CHI MINH(CATLAI) NHAVA SHEVA 775 1,000 1,000 31-Dec-25
HO CHI MINH(SP-ITC) NHAVA SHEVA 775 1,000 1,000 31-Dec-25
HAIPHONG NHAVA SHEVA 1,125 1,550 1,550 31-Dec-25
JAKARTA NHAVA SHEVA 875 1,300 1,300 31-Dec-25
SURABAYA NHAVA SHEVA 825 1,250 1,250 31-Dec-25
XINGANG NHAVA SHEVA 1,225 1,400 1,400 21-Dec-25
QINGDAO NHAVA SHEVA 1,325 1,450 1,450 21-Dec-25
SHANGHAI NHAVA SHEVA 1,025 1,150 1,150 21-Dec-25
NANJING NHAVA SHEVA 1,125 1,350 1,350 21-Dec-25
NINGBO NHAVA SHEVA 925 1,050 1,050 21-Dec-25
XIAMEN NHAVA SHEVA 1,225 1,350 1,350 21-Dec-25
NANSHA NHAVA SHEVA 975 1,050 1,050 21-Dec-25
CNDCB NHAVA SHEVA 925 1,000 1,000 21-Dec-25
QINGDAO TUTICORIN 1,525 1,750 1,750 21-Dec-25
NINGBO TUTICORIN 1,375 1,950 1,950 21-Dec-25
XIAMEN TUTICORIN 1,350 1,600 1,600 21-Dec-25
NANSHA TUTICORIN 1,075 1,250 1,250 21-Dec-25
CNDCB TUTICORIN 1,025 1,200 1,200 21-Dec-25
QINGDAO VISAKHAPATNAM 975 1,350 1,350 21-Dec-25
NINGBO VISAKHAPATNAM 875 1,150 1,150 21-Dec-25
SHEKOU VISAKHAPATNAM 775 1,050 1,050 21-Dec-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com