Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to UAE ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
PORT KLANG ABU DHABI 1,175 1,550 1,550 30-Nov-25
LAEM CHABANG ABU DHABI 1,325 1,750 1,750 30-Nov-25
HO CHI MINH(CAI MEP) ABU DHABI 1,375 1,750 1,750 30-Nov-25
HO CHI MINH(CATLAI) ABU DHABI 1,375 1,750 1,750 30-Nov-25
HO CHI MINH(SP-ITC) ABU DHABI 1,375 1,750 1,750 30-Nov-25
HAIPHONG ABU DHABI 1,375 2,000 2,000 30-Nov-25
JAKARTA ABU DHABI 1,325 2,000 2,000 30-Nov-25
SURABAYA ABU DHABI 1,325 1,950 1,950 30-Nov-25
SHANGHAI ABU DHABI 1,925 2,250 2,250 30-Nov-25
NINGBO ABU DHABI 1,550 2,250 2,250 30-Nov-25
HONG KONG ABU DHABI 1,925 2,450 2,450 30-Nov-25
PORT KLANG AJMAN 1,175 1,450 1,450 30-Nov-25
LAEM CHABANG AJMAN 1,225 1,600 1,600 30-Nov-25
HO CHI MINH(CAI MEP) AJMAN 1,325 1,600 1,600 30-Nov-25
HO CHI MINH(CATLAI) AJMAN 1,325 1,600 1,600 30-Nov-25
HO CHI MINH(SP-ITC) AJMAN 1,325 1,600 1,600 30-Nov-25
HAIPHONG AJMAN 1,275 1,850 1,850 30-Nov-25
JAKARTA AJMAN 1,225 1,850 1,850 30-Nov-25
SURABAYA AJMAN 1,225 1,800 1,800 30-Nov-25
XINGANG AJMAN 1,725 2,150 2,150 30-Nov-25
QINGDAO AJMAN 1,725 1,950 1,950 30-Nov-25
SHANGHAI AJMAN 1,925 2,250 2,250 30-Nov-25
NINGBO AJMAN 1,500 2,150 2,150 30-Nov-25
XIAMEN AJMAN 1,925 2,250 2,250 30-Nov-25
SHEKOU AJMAN 1,475 2,150 2,150 30-Nov-25
DA CHAN BAY AJMAN 1,475 2,150 2,150 30-Nov-25
NANSHA AJMAN 1,475 2,150 2,150 30-Nov-25
HONG KONG AJMAN 1,875 2,350 2,350 30-Nov-25
PORT KLANG JEBEL ALI 825 1,200 1,200 30-Nov-25
LAEM CHABANG JEBEL ALI 1,125 1,400 1,400 30-Nov-25
HO CHI MINH(CAI MEP) JEBEL ALI 1,175 1,400 1,400 30-Nov-25
HO CHI MINH(CATLAI) JEBEL ALI 1,175 1,400 1,400 30-Nov-25
HO CHI MINH(SP-ITC) JEBEL ALI 1,175 1,400 1,400 30-Nov-25
HAIPHONG JEBEL ALI 1,175 1,650 1,650 30-Nov-25
JAKARTA JEBEL ALI 1,125 1,650 1,650 30-Nov-25
SURABAYA JEBEL ALI 1,125 1,600 1,600 30-Nov-25
XINGANG JEBEL ALI 1,525 1,750 1,750 30-Nov-25
QINGDAO JEBEL ALI 1,575 1,650 1,650 30-Nov-25
SHANGHAI JEBEL ALI 1,725 1,850 1,850 30-Nov-25
NINGBO JEBEL ALI 1,350 1,850 1,850 30-Nov-25
XIAMEN JEBEL ALI 1,775 1,950 1,950 30-Nov-25
SHEKOU JEBEL ALI 1,325 1,850 1,850 30-Nov-25
DA CHAN BAY JEBEL ALI 1,325 1,850 1,850 30-Nov-25
NANSHA JEBEL ALI 1,325 1,850 1,850 30-Nov-25
HONG KONG JEBEL ALI 1,725 2,050 2,050 30-Nov-25
PORT KLANG KHOR FAKKAN 975 1,400 1,400 30-Nov-25
LAEM CHABANG KHOR FAKKAN 1,275 1,450 1,450 30-Nov-25
HO CHI MINH(CAI MEP) KHOR FAKKAN 1,325 1,450 1,450 30-Nov-25
HO CHI MINH(CATLAI) KHOR FAKKAN 1,325 1,450 1,450 30-Nov-25
HO CHI MINH(SP-ITC) KHOR FAKKAN 1,325 1,450 1,450 30-Nov-25
HAIPHONG KHOR FAKKAN 1,325 1,700 1,700 30-Nov-25
JAKARTA KHOR FAKKAN 1,275 1,700 1,700 30-Nov-25
SURABAYA KHOR FAKKAN 1,275 1,650 1,650 30-Nov-25
XINGANG KHOR FAKKAN 1,600 1,900 1,900 30-Nov-25
QINGDAO KHOR FAKKAN 1,650 1,800 1,800 30-Nov-25
SHANGHAI KHOR FAKKAN 1,800 2,000 2,000 30-Nov-25
NINGBO KHOR FAKKAN 1,425 2,000 2,000 30-Nov-25
HO CHI MINH(CAI MEP) RAS AL KHAIMAH 1,325 1,600 1,600 30-Nov-25
HO CHI MINH(CATLAI) RAS AL KHAIMAH 1,325 1,600 1,600 30-Nov-25
HO CHI MINH(SP-ITC) RAS AL KHAIMAH 1,325 1,600 1,600 30-Nov-25
PORT KLANG SHARJAH 1,125 1,350 1,350 30-Nov-25
LAEM CHABANG SHARJAH 1,325 1,550 1,550 30-Nov-25
HO CHI MINH(CAI MEP) SHARJAH 1,375 1,600 1,600 30-Nov-25
HO CHI MINH(CATLAI) SHARJAH 1,375 1,600 1,600 30-Nov-25
HO CHI MINH(SP-ITC) SHARJAH 1,375 1,600 1,600 30-Nov-25
HAIPHONG SHARJAH 1,375 1,800 1,800 30-Nov-25
JAKARTA SHARJAH 1,325 1,800 1,800 30-Nov-25
SURABAYA SHARJAH 1,325 1,750 1,750 30-Nov-25
XINGANG SHARJAH 1,600 1,900 1,900 30-Nov-25
QINGDAO SHARJAH 1,650 1,800 1,800 30-Nov-25
SHANGHAI SHARJAH 1,800 2,000 2,000 30-Nov-25
NINGBO SHARJAH 1,425 2,000 2,000 30-Nov-25
XIAMEN SHARJAH 1,875 2,150 2,150 30-Nov-25
SHEKOU SHARJAH 1,400 2,000 2,000 30-Nov-25
DA CHAN BAY SHARJAH 1,400 2,000 2,000 30-Nov-25
NANSHA SHARJAH 1,400 2,000 2,000 30-Nov-25
HONG KONG SHARJAH 1,800 2,200 2,200 30-Nov-25
PORT KLANG SHARJAH (ICD) 1,125 1,300 1,300 30-Nov-25
LAEM CHABANG SHARJAH (ICD) 1,275 1,500 1,500 30-Nov-25
HO CHI MINH(CAI MEP) SHARJAH (ICD) 1,325 1,600 1,600 30-Nov-25
HO CHI MINH(CATLAI) SHARJAH (ICD) 1,325 1,600 1,600 30-Nov-25
HO CHI MINH(SP-ITC) SHARJAH (ICD) 1,325 1,600 1,600 30-Nov-25
HAIPHONG SHARJAH (ICD) 1,325 1,750 1,750 30-Nov-25
JAKARTA SHARJAH (ICD) 1,275 1,750 1,750 30-Nov-25
SURABAYA SHARJAH (ICD) 1,275 1,700 1,700 30-Nov-25
XINGANG SHARJAH (ICD) 1,600 1,900 1,900 30-Nov-25
QINGDAO SHARJAH (ICD) 1,650 1,800 1,800 30-Nov-25
SHANGHAI SHARJAH (ICD) 1,800 2,000 2,000 30-Nov-25
NINGBO SHARJAH (ICD) 1,425 2,000 2,000 30-Nov-25
XIAMEN SHARJAH (ICD) 1,875 2,150 2,150 30-Nov-25
SHEKOU SHARJAH (ICD) 1,400 2,000 2,000 30-Nov-25
DA CHAN BAY SHARJAH (ICD) 1,400 2,000 2,000 30-Nov-25
NANSHA SHARJAH (ICD) 1,400 2,000 2,000 30-Nov-25
HONG KONG SHARJAH (ICD) 1,800 2,200 2,200 30-Nov-25
PORT KLANG UMM AL QAIWAIN 975 1,550 1,550 30-Nov-25
LAEM CHABANG UMM AL QAIWAIN 1,275 1,700 1,700 30-Nov-25
HO CHI MINH(CAI MEP) UMM AL QAIWAIN 1,325 1,700 1,700 30-Nov-25
HO CHI MINH(CATLAI) UMM AL QAIWAIN 1,325 1,700 1,700 30-Nov-25
HO CHI MINH(SP-ITC) UMM AL QAIWAIN 1,325 1,700 1,700 30-Nov-25
HAIPHONG UMM AL QAIWAIN 1,325 1,950 1,950 30-Nov-25
JAKARTA UMM AL QAIWAIN 1,275 1,950 1,950 30-Nov-25
SURABAYA UMM AL QAIWAIN 1,275 1,900 1,900 30-Nov-25


Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com