Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to India ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
QINGDAO CHENNAI 775 950 950 30-Nov-25
SHANGHAI CHENNAI 625 750 750 30-Nov-25
NANJING CHENNAI 775 950 950 30-Nov-25
XIAMEN CHENNAI 1,225 1,750 1,750 30-Nov-25
SHEKOU CHENNAI 825 900 900 30-Nov-25
XIAMEN COCHIN 1,525 2,050 2,050 30-Nov-25
NANSHA COCHIN 1,725 2,450 2,450 30-Nov-25
DA CHAN BAY COCHIN 1,725 2,450 2,450 30-Nov-25
PORT KLANG HAZIRA 775 1,050 1,050 30-Nov-25
LAEM CHABANG HAZIRA 1,025 1,250 1,250 30-Nov-25
HO CHI MINH(CAI MEP) HAZIRA 1,075 1,400 1,400 30-Nov-25
HO CHI MINH(CATLAI) HAZIRA 1,075 1,400 1,400 30-Nov-25
HO CHI MINH(SP-ITC) HAZIRA 1,075 1,400 1,400 30-Nov-25
HAIPHONG HAZIRA 1,175 1,700 1,700 30-Nov-25
XINGANG HAZIRA 1,275 1,550 1,550 30-Nov-25
SHANGHAI HAZIRA 1,075 1,100 1,100 30-Nov-25
NANJING HAZIRA 1,125 1,200 1,200 30-Nov-25
XIAMEN HAZIRA 1,325 1,550 1,550 30-Nov-25
XINGANG ICD TUMB,GUJARAT 1,075 1,250 1,250 30-Nov-25
SHANGHAI ICD TUMB,GUJARAT 1,075 1,100 1,100 30-Nov-25
SHEKOU ICD TUMB,GUJARAT 1,075 1,250 1,250 30-Nov-25
NANSHA ICD TUMB,GUJARAT 1,275 1,550 1,550 30-Nov-25
DA CHAN BAY ICD TUMB,GUJARAT 1,275 1,550 1,550 30-Nov-25
PORT KLANG MUNDRA 525 950 950 30-Nov-25
LAEM CHABANG MUNDRA 825 1,200 1,200 30-Nov-25
HO CHI MINH(CAI MEP) MUNDRA 825 1,450 1,450 30-Nov-25
HO CHI MINH CITY MUNDRA 825 1,450 1,450 30-Nov-25
HO CHI MINH(CATLAI) MUNDRA 825 1,450 1,450 30-Nov-25
HO CHI MINH(SP-ITC) MUNDRA 825 1,450 1,450 30-Nov-25
HAIPHONG MUNDRA 1,075 1,800 1,800 30-Nov-25
JAKARTA MUNDRA 825 1,550 1,550 30-Nov-25
SURABAYA MUNDRA 775 1,500 1,500 30-Nov-25
XINGANG MUNDRA 1,025 1,150 1,150 30-Nov-25
QINGDAO MUNDRA 925 1,050 1,050 30-Nov-25
SHANGHAI MUNDRA 1,025 1,050 1,050 30-Nov-25
NANJING MUNDRA 1,125 1,250 1,250 30-Nov-25
XIAMEN MUNDRA 1,075 1,150 1,150 30-Nov-25
SHEKOU MUNDRA 1,025 1,150 1,150 30-Nov-25
NANSHA MUNDRA 1,225 1,450 1,450 30-Nov-25
DA CHAN BAY MUNDRA 1,225 1,450 1,450 30-Nov-25
PORT KLANG NHAVA SHEVA 625 950 950 30-Nov-25
LAEM CHABANG NHAVA SHEVA 875 1,050 1,050 30-Nov-25
HO CHI MINH(CAI MEP) NHAVA SHEVA 875 1,450 1,450 30-Nov-25
HO CHI MINH CITY NHAVA SHEVA 875 1,450 1,450 30-Nov-25
HO CHI MINH(CATLAI) NHAVA SHEVA 875 1,450 1,450 30-Nov-25
HO CHI MINH(SP-ITC) NHAVA SHEVA 875 1,450 1,450 30-Nov-25
HAIPHONG NHAVA SHEVA 1,175 1,700 1,700 30-Nov-25
JAKARTA NHAVA SHEVA 925 1,500 1,500 30-Nov-25
SURABAYA NHAVA SHEVA 875 1,450 1,450 30-Nov-25
XINGANG NHAVA SHEVA 1,025 1,150 1,150 30-Nov-25
QINGDAO NHAVA SHEVA 925 1,050 1,050 30-Nov-25
SHANGHAI NHAVA SHEVA 1,025 1,050 1,050 30-Nov-25
NANJING NHAVA SHEVA 1,125 1,250 1,250 30-Nov-25
XIAMEN NHAVA SHEVA 1,075 1,150 1,150 30-Nov-25
SHEKOU NHAVA SHEVA 1,025 1,150 1,150 30-Nov-25
NANSHA NHAVA SHEVA 1,225 1,450 1,450 30-Nov-25
DA CHAN BAY NHAVA SHEVA 1,225 1,450 1,450 30-Nov-25
SHANGHAI TUTICORIN 1,125 1,750 1,750 30-Nov-25
XIAMEN TUTICORIN 1,225 1,450 1,450 30-Nov-25
NANSHA TUTICORIN 1,425 1,850 1,850 30-Nov-25
DA CHAN BAY TUTICORIN 1,425 1,850 1,850 30-Nov-25
QINGDAO VISAKHAPATNAM 775 1,150 1,150 30-Nov-25
SHANGHAI VISAKHAPATNAM 625 950 950 30-Nov-25
NANJING VISAKHAPATNAM 775 1,150 1,150 30-Nov-25
SHEKOU VISAKHAPATNAM 825 1,100 1,100 30-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com