Dear [FIRSTNAME]

Good day!

Below FCL rate from Shekou to Intra-Asia ports for your reference, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
SHEKOU BANGKOK 170 340 340 26-Oct-25
SHEKOU CAT LAI 120 240 240 26-Oct-25
SHEKOU DA NANG 245 490 490 27-Oct-25
SHEKOU HAIPHONG 50 100 100 25-Oct-25
SHEKOU JAKARTA 295 590 590 28-Oct-25
SHEKOU LAEM CHABANG 170 340 340 27-Oct-25
SHEKOU PORT KLANG(W) 270 540 540 24-Oct-25
SHEKOU SINGAPORE 245 490 490 24-Oct-25
SHEKOU SURABAYA 295 590 590 28-Oct-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com