Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to UAE ports for your reference, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
PORT KLANG ABU DHABI 1,175 1,450 1,450 31-Oct-25
LAEM CHABANG ABU DHABI 1,225 1,600 1,600 31-Oct-25
CAI MEP,HO CHI MINH ABU DHABI 1,175 1,550 1,550 31-Oct-25
CATLAI,HO CHI MINH ABU DHABI 1,175 1,550 1,550 31-Oct-25
SP-ITC,HO CHI MINH ABU DHABI 1,175 1,550 1,550 31-Oct-25
HAIPHONG ABU DHABI 1,425 2,050 2,050 31-Oct-25
JAKARTA ABU DHABI 1,375 1,950 1,950 31-Oct-25
SURABAYA ABU DHABI 1,325 1,850 1,850 31-Oct-25
SHANGHAI ABU DHABI 1,525 1,950 1,950 26-Oct-25
NINGBO ABU DHABI 1,225 1,750 1,750 26-Oct-25
PORT KLANG AJMAN 1,175 1,450 1,450 31-Oct-25
LAEM CHABANG AJMAN 1,175 1,450 1,450 31-Oct-25
CAI MEP,HO CHI MINH AJMAN 1,125 1,400 1,400 31-Oct-25
CATLAI,HO CHI MINH AJMAN 1,125 1,400 1,400 31-Oct-25
SP-ITC,HO CHI MINH AJMAN 1,125 1,400 1,400 31-Oct-25
HAIPHONG AJMAN 1,375 1,900 1,900 31-Oct-25
JAKARTA AJMAN 1,325 1,800 1,800 31-Oct-25
SURABAYA AJMAN 1,275 1,700 1,700 31-Oct-25
XINGANG AJMAN 1,025 1,450 1,450 26-Oct-25
QINGDAO AJMAN 1,375 1,650 1,650 26-Oct-25
SHANGHAI AJMAN 1,525 1,950 1,950 26-Oct-25
NINGBO AJMAN 1,175 1,650 1,650 26-Oct-25
XIAMEN AJMAN 1,275 1,850 1,850 26-Oct-25
DA CHAN BAY AJMAN 1,150 1,550 1,550 26-Oct-25
NANSHA AJMAN 1,225 1,700 1,700 26-Oct-25
PORT KLANG JEBEL ALI 875 1,100 1,100 31-Oct-25
LAEM CHABANG JEBEL ALI 1,025 1,250 1,250 31-Oct-25
CAI MEP,HO CHI MINH JEBEL ALI 975 1,200 1,200 31-Oct-25
CATLAI,HO CHI MINH JEBEL ALI 975 1,200 1,200 31-Oct-25
SP-ITC,HO CHI MINH JEBEL ALI 975 1,200 1,200 31-Oct-25
HAIPHONG JEBEL ALI 1,225 1,700 1,700 31-Oct-25
JAKARTA JEBEL ALI 1,175 1,600 1,600 31-Oct-25
SURABAYA JEBEL ALI 1,125 1,500 1,500 31-Oct-25
XINGANG JEBEL ALI 825 1,050 1,050 26-Oct-25
QINGDAO JEBEL ALI 1,225 1,350 1,350 26-Oct-25
SHANGHAI JEBEL ALI 1,325 1,550 1,550 26-Oct-25
NINGBO JEBEL ALI 1,025 1,350 1,350 26-Oct-25
XIAMEN JEBEL ALI 1,125 1,550 1,550 26-Oct-25
DA CHAN BAY JEBEL ALI 1,000 1,250 1,250 26-Oct-25
NANSHA JEBEL ALI 1,075 1,400 1,400 26-Oct-25
PORT KLANG KHOR FAKKAN 1,025 1,150 1,150 31-Oct-25
LAEM CHABANG KHOR FAKKAN 1,175 1,300 1,300 31-Oct-25
CAI MEP,HO CHI MINH KHOR FAKKAN 1,125 1,250 1,250 31-Oct-25
CATLAI,HO CHI MINH KHOR FAKKAN 1,125 1,250 1,250 31-Oct-25
SP-ITC,HO CHI MINH KHOR FAKKAN 1,125 1,250 1,250 31-Oct-25
HAIPHONG KHOR FAKKAN 1,375 1,750 1,750 31-Oct-25
JAKARTA KHOR FAKKAN 1,325 1,650 1,650 31-Oct-25
SURABAYA KHOR FAKKAN 1,275 1,550 1,550 31-Oct-25
XINGANG KHOR FAKKAN 850 1,100 1,100 26-Oct-25
QINGDAO KHOR FAKKAN 1,275 1,450 1,450 26-Oct-25
SHANGHAI KHOR FAKKAN 1,375 1,650 1,650 26-Oct-25
NINGBO KHOR FAKKAN 1,075 1,450 1,450 26-Oct-25
PORT KLANG SHARJAH 1,025 1,250 1,250 31-Oct-25
LAEM CHABANG SHARJAH 1,175 1,400 1,400 31-Oct-25
CAI MEP,HO CHI MINH SHARJAH 1,125 1,350 1,350 31-Oct-25
CATLAI,HO CHI MINH SHARJAH 1,125 1,350 1,350 31-Oct-25
SP-ITC,HO CHI MINH SHARJAH 1,125 1,350 1,350 31-Oct-25
HAIPHONG SHARJAH 1,375 1,850 1,850 31-Oct-25
JAKARTA SHARJAH 1,325 1,750 1,750 31-Oct-25
SURABAYA SHARJAH 1,275 1,650 1,650 31-Oct-25
XINGANG SHARJAH 850 1,100 1,100 26-Oct-25
QINGDAO SHARJAH 1,275 1,450 1,450 26-Oct-25
SHANGHAI SHARJAH 1,375 1,650 1,650 26-Oct-25
NINGBO SHARJAH 1,075 1,450 1,450 26-Oct-25
XIAMEN SHARJAH 1,225 1,750 1,750 26-Oct-25
PORT KLANG SHARJAH (ICD) 1,025 1,250 1,250 31-Oct-25
LAEM CHABANG SHARJAH (ICD) 1,175 1,400 1,400 31-Oct-25
CAI MEP,HO CHI MINH SHARJAH (ICD) 1,125 1,350 1,350 31-Oct-25
CATLAI,HO CHI MINH SHARJAH (ICD) 1,125 1,350 1,350 31-Oct-25
SP-ITC,HO CHI MINH SHARJAH (ICD) 1,125 1,350 1,350 31-Oct-25
HAIPHONG SHARJAH (ICD) 1,375 1,850 1,850 31-Oct-25
JAKARTA SHARJAH (ICD) 1,325 1,750 1,750 31-Oct-25
SURABAYA SHARJAH (ICD) 1,275 1,650 1,650 31-Oct-25
XINGANG SHARJAH (ICD) 850 1,100 1,100 26-Oct-25
QINGDAO SHARJAH (ICD) 1,275 1,450 1,450 26-Oct-25
SHANGHAI SHARJAH (ICD) 1,375 1,650 1,650 26-Oct-25
NINGBO SHARJAH (ICD) 1,075 1,450 1,450 26-Oct-25
XIAMEN SHARJAH (ICD) 1,225 1,750 1,750 26-Oct-25
PORT KLANG UMM AL QAIWAIN 1,025 1,350 1,350 31-Oct-25
LAEM CHABANG UMM AL QAIWAIN 1,175 1,500 1,500 31-Oct-25
CAI MEP,HO CHI MINH UMM AL QAIWAIN 1,125 1,450 1,450 31-Oct-25
CATLAI,HO CHI MINH UMM AL QAIWAIN 1,125 1,450 1,450 31-Oct-25
SP-ITC,HO CHI MINH UMM AL QAIWAIN 1,125 1,450 1,450 31-Oct-25
HAIPHONG UMM AL QAIWAIN 1,375 1,950 1,950 31-Oct-25
JAKARTA UMM AL QAIWAIN 1,325 1,850 1,850 31-Oct-25
SURABAYA UMM AL QAIWAIN 1,275 1,750 1,750 31-Oct-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com