Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Hamad ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
PORT KLANG HAMAD 1,225 1,700 1,700 31-Oct-25
LAEM CHABANG HAMAD 1,325 1,850 1,850 31-Oct-25
CAI MEP,HO CHI MINH HAMAD 1,275 1,800 1,800 31-Oct-25
CATLAI,HO CHI MINH HAMAD 1,275 1,800 1,800 31-Oct-25
SP-ITC,HO CHI MINH HAMAD 1,275 1,800 1,800 31-Oct-25
HAIPHONG HAMAD 1,525 2,300 2,300 31-Oct-25
JAKARTA HAMAD 1,475 2,200 2,200 31-Oct-25
SURABAYA HAMAD 1,425 2,100 2,100 31-Oct-25
XINGANG HAMAD 1,125 1,650 1,650 26-Oct-25
QINGDAO HAMAD 1,525 1,950 1,950 26-Oct-25
SHANGHAI HAMAD 1,825 2,150 2,150 26-Oct-25
NINGBO HAMAD 1,325 1,950 1,950 26-Oct-25
XIAMEN HAMAD 1,425 2,150 2,150 26-Oct-25
DA CHAN BAY HAMAD 1,300 1,850 1,850 26-Oct-25
NANSHA HAMAD 1,375 2,000 2,000 26-Oct-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com