Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Karachi ports for your reference, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
PORT KLANG KARACHI 1,125 1,350 1,350 31-Oct-25
LAEM CHABANG KARACHI 925 1,050 1,050 31-Oct-25
XINGANG KARACHI 1,625 1,950 1,950 26-Oct-25
QINGDAO KARACHI 1,025 1,250 1,250 26-Oct-25
SHANGHAI KARACHI 1,125 1,450 1,450 26-Oct-25
NINGBO KARACHI 1,125 1,450 1,450 26-Oct-25
XIAMEN KARACHI 1,375 1,600 1,600 26-Oct-25
SHEKOU KARACHI 875 950 950 26-Oct-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com