Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Aqaba ports for your reference, thanks for your support!
POL CARRIER DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
LAEM CHABANG ESL AQABA 1,425 2,350 2,350 31-Oct-25
JAKARTA ESL AQABA 1,725 2,550 2,550 31-Oct-25
SURABAYA ESL AQABA 1,725 2,550 2,550 31-Oct-25
XINGANG ESL AQABA 1,675 2,150 2,150 26-Oct-25
QINGDAO ESL AQABA 1,625 1,850 1,850 26-Oct-25
SHANGHAI ESL AQABA 1,875 2,400 2,400 26-Oct-25
NINGBO ESL AQABA 1,825 2,350 2,350 26-Oct-25
XIAMEN ESL AQABA 1,725 2,250 2,250 26-Oct-25
SHEKOU ESL AQABA 1,625 2,150 2,150 26-Oct-25
DA CHAN BAY ESL AQABA 1,625 2,150 2,150 26-Oct-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com