Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to India ports for your reference, thanks for your support!
POL CARRIER DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
QINGDAO ESL CHENNAI 775 850 850 26-Oct-25
SHANGHAI ESL CHENNAI 925 1,050 1,050 26-Oct-25
NANJING ESL CHENNAI 1,075 1,250 1,250 26-Oct-25
NINGBO ESL CHENNAI 925 1,050 1,050 26-Oct-25
XIAMEN ESL CHENNAI 975 1,500 1,500 26-Oct-25
SHEKOU ESL CHENNAI 825 950 950 26-Oct-25
QINGDAO ESL COCHIN 1,175 1,650 1,650 26-Oct-25
XIAMEN ESL COCHIN 1,325 1,850 1,850 26-Oct-25
NANSHA ESL COCHIN 1,275 1,900 1,900 26-Oct-25
DA CHAN BAY ESL COCHIN 1,275 1,900 1,900 26-Oct-25
PORT KLANG ESL HAZIRA 875 1,250 1,250 31-Oct-25
LAEM CHABANG ESL HAZIRA 975 1,150 1,150 31-Oct-25
CAI MEP,HO CHI MINH ESL HAZIRA 725 850 850 31-Oct-25
CATLAI, HO CHI MINH ESL HAZIRA 725 850 850 31-Oct-25
SP-ITC,HO CHI MINH ESL HAZIRA 725 850 850 31-Oct-25
HAIPHONG ESL HAZIRA 1,075 1,400 1,400 31-Oct-25
XINGANG ESL HAZIRA 1,375 1,750 1,750 26-Oct-25
QINGDAO ESL HAZIRA 1,025 1,350 1,350 26-Oct-25
SHANGHAI ESL HAZIRA 975 1,100 1,100 26-Oct-25
NANJING ESL HAZIRA 1,025 1,200 1,200 26-Oct-25
NINGBO ESL HAZIRA 975 1,100 1,100 26-Oct-25
XIAMEN ESL HAZIRA 1,125 1,400 1,400 26-Oct-25
XINGANG ESL ICD TUMB 1,175 1,450 1,450 26-Oct-25
QINGDAO ESL ICD TUMB 875 1,000 1,000 26-Oct-25
SHANGHAI ESL ICD TUMB 975 1,100 1,100 26-Oct-25
NINGBO ESL ICD TUMB 975 1,100 1,100 26-Oct-25
NANSHA ESL ICD TUMB 775 900 900 26-Oct-25
DA CHAN BAY ESL ICD TUMB 775 900 900 26-Oct-25
SHEKOU ESL ICD TUMB 825 950 950 26-Oct-25
PORT KLANG ESL MUNDRA 675 1,150 1,150 31-Oct-25
LAEM CHABANG ESL MUNDRA 725 900 900 31-Oct-25
CAI MEP,HO CHI MINH ESL MUNDRA 625 1,200 1,200 31-Oct-25
HO CHI MINH CITY ESL MUNDRA 625 1,200 1,200 31-Oct-25
CATLAI, HO CHI MINH ESL MUNDRA 625 1,200 1,200 31-Oct-25
SP-ITC,HO CHI MINH ESL MUNDRA 625 1,200 1,200 31-Oct-25
HAIPHONG ESL MUNDRA 775 1,200 1,200 31-Oct-25
JAKARTA ESL MUNDRA 775 1,100 1,100 31-Oct-25
SURABAYA ESL MUNDRA 825 1,100 1,100 31-Oct-25
XINGANG ESL MUNDRA 1,125 1,350 1,350 26-Oct-25
QINGDAO ESL MUNDRA 825 950 950 26-Oct-25
SHANGHAI ESL MUNDRA 925 1,050 1,050 26-Oct-25
NANJING ESL MUNDRA 1,025 1,250 1,250 26-Oct-25
NINGBO ESL MUNDRA 925 1,050 1,050 26-Oct-25
XIAMEN ESL MUNDRA 875 1,000 1,000 26-Oct-25
NANSHA ESL MUNDRA 725 800 800 26-Oct-25
DA CHAN BAY ESL MUNDRA 725 800 800 26-Oct-25
SHEKOU ESL MUNDRA 775 850 850 26-Oct-25
PORT KLANG ESL NHAVA SHEVA 675 1,150 1,150 31-Oct-25
LAEM CHABANG ESL NHAVA SHEVA 725 900 900 31-Oct-25
CAI MEP,HO CHI MINH ESL NHAVA SHEVA 625 1,150 1,150 31-Oct-25
HO CHI MINH CITY ESL NHAVA SHEVA 625 1,150 1,150 31-Oct-25
CATLAI, HO CHI MINH ESL NHAVA SHEVA 625 1,150 1,150 31-Oct-25
SP-ITC,HO CHI MINH ESL NHAVA SHEVA 625 1,150 1,150 31-Oct-25
HAIPHONG ESL NHAVA SHEVA 775 1,150 1,150 31-Oct-25
JAKARTA ESL NHAVA SHEVA 775 1,100 1,100 31-Oct-25
SURABAYA ESL NHAVA SHEVA 875 1,100 1,100 31-Oct-25
XINGANG ESL NHAVA SHEVA 1,125 1,350 1,350 26-Oct-25
QINGDAO ESL NHAVA SHEVA 825 950 950 26-Oct-25
SHANGHAI ESL NHAVA SHEVA 925 1,050 1,050 26-Oct-25
NANJING ESL NHAVA SHEVA 1,025 1,250 1,250 26-Oct-25
NINGBO ESL NHAVA SHEVA 925 1,050 1,050 26-Oct-25
XIAMEN ESL NHAVA SHEVA 875 1,000 1,000 26-Oct-25
NANSHA ESL NHAVA SHEVA 725 800 800 26-Oct-25
DA CHAN BAY ESL NHAVA SHEVA 725 800 800 26-Oct-25
SHEKOU ESL NHAVA SHEVA 775 850 850 26-Oct-25
QINGDAO ESL TUTICORIN 1,025 1,250 1,250 26-Oct-25
SHANGHAI ESL TUTICORIN 1,425 2,050 2,050 26-Oct-25
NINGBO ESL TUTICORIN 1,425 2,050 2,050 26-Oct-25
XIAMEN ESL TUTICORIN 1,025 1,250 1,250 26-Oct-25
NANSHA ESL TUTICORIN 975 1,300 1,300 26-Oct-25
DA CHAN BAY ESL TUTICORIN 975 1,300 1,300 26-Oct-25
QINGDAO ESL VISAKHAPATNAM 775 850 850 26-Oct-25
SHANGHAI ESL VISAKHAPATNAM 925 1,050 1,050 26-Oct-25
NANJING ESL VISAKHAPATNAM 1,075 1,250 1,250 26-Oct-25
NINGBO ESL VISAKHAPATNAM 925 1,050 1,050 26-Oct-25
SHEKOU ESL VISAKHAPATNAM 825 1,150 1,150 26-Oct-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com