Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Bahrain ports for your reference, thanks for your support!
POL CARRIER DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
PORT KLANG ESL BAHRAIN 1,175 1,450 1,450 31-Oct-25
LAEM CHABANG ESL BAHRAIN 1,225 1,600 1,600 31-Oct-25
CAI MEP,HO CHI MINH ESL BAHRAIN 1,175 1,550 1,550 31-Oct-25
CATLAI,HO CHI MINH ESL BAHRAIN 1,175 1,550 1,550 31-Oct-25
SP-ITC,HO CHI MINH ESL BAHRAIN 1,175 1,550 1,550 31-Oct-25
HAIPHONG ESL BAHRAIN 1,425 2,050 2,050 31-Oct-25
JAKARTA ESL BAHRAIN 1,375 1,950 1,950 31-Oct-25
SURABAYA ESL BAHRAIN 1,325 1,850 1,850 31-Oct-25
XINGANG ESL BAHRAIN 925 1,250 1,250 26-Oct-25
QINGDAO ESL BAHRAIN 1,275 1,450 1,450 26-Oct-25
SHANGHAI ESL BAHRAIN 1,425 1,750 1,750 26-Oct-25
NINGBO ESL BAHRAIN 1,125 1,550 1,550 26-Oct-25
XIAMEN ESL BAHRAIN 1,175 1,650 1,650 26-Oct-25
DA CHAN BAY ESL BAHRAIN 1,050 1,350 1,350 26-Oct-25
NANSHA ESL BAHRAIN 1,125 1,500 1,500 26-Oct-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com