Dear [FIRSTNAME]

Good day!

Below FCL spot rate ex SHEKOU, HONG KONG & NANSHA to BUSAN & INCHON ports for your ref, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ ETD T/T T/S EXPIRY DATE
SHEKOU BUSAN 70 160 160 21-Dec-24 7 DIRECT 27-Dec-24
SHEKOU BUSAN 40 110 110 02-Jan-25 6 DIRECT 31-Dec-24
SHEKOU INCHON 150 280 280 26-Dec-24 6 DIRECT 27-Dec-24
SHEKOU INCHON 190 335 335 24-Dec-24 4 DIRECT 31-Dec-24
HONG KONG INCHON 5 40 40 07-Jan-25 5 DIRECT 31-Dec-24
NANSHA INCHON 175 380 380 02-Jan-25 12 DIRECT 31-Dec-24
SHEKOU INCHON 170 370 370 28-Dec-24 6 DIRECT 29-Dec-24
SHEKOU INCHON 110 230 230 28-Dec-24 7 DIRECT 27-Dec-24
SHEKOU INCHON 150 280 280 26-Dec-24 6 DIRECT 27-Dec-24
SHEKOU INCHON 190 335 335 24-Dec-24 4 DIRECT 31-Dec-24
SHEKOU INCHON 225 470 470 25-Dec-24 6 DIRECT 31-Dec-24

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.
Best regards!
Philip Lam
RS Logistics Limited – Hong Kong
Overseas Development Department – Overseas Development Manager
Tel (HKG) : (852) 3187 3018
Tel (CHN) : (86 755) 2519 8243
HKG Mobile : (852) 98361101
Fax (HKG) : (852) 2121 8097
E-mail : philiplam.hk@rslog.com
Website : www.rslog.com
Skype : philiplamhk
Whatsapp : 852 98361101
Wechat : philiplampc