Dear [FIRSTNAME]

Good day!

Below FCL spot rate ex CHINA to SINGAPORE, MALAYSIA & INDONESIA  ports for your ref, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ ETD T/T EXPIRY DATE
QINGDAO BELAWAN 1670 1720 1720 26-Dec-24 25 29-Dec-24
SHANGHAI BELAWAN 895 1820 1820 24-Dec-24 16 28-Dec-24
HONG KONG BELAWAN 645 1320 1320 24-Dec-24 16 31-Dec-24
NANSHA BELAWAN 665 1410 1410 25-Dec-24 11 31-Dec-24
SHEKOU BELAWAN 645 1320 1320 24-Dec-24 13 31-Dec-24
YANTIAN BELAWAN 665 1310 1310 23-Dec-24 17 31-Dec-24
SHANTOU BELAWAN 665 1410 1410 25-Dec-24 11 31-Dec-24
SHEKOU BINTULU 725 / 1780 27-Dec-24 17 15-Jan-25
HONG KONG JAKARTA 1485 2235 2235 23-Dec-24 13 31-Dec-24
QINGDAO JAKARTA 1570 1870 1870 26-Dec-24 13 29-Dec-24
DA CHAN BAY JAKARTA 645 1310 1310 26-Dec-24 12 31-Dec-24
SHEKOU JAKARTA 805 1630 1630 28-Dec-24 5 29-Dec-24
HONG KONG JAKARTA 420 870 870 25-Dec-24 10 31-Dec-24
SHANGHAI JAKARTA 910 1750 1750 25-Dec-24 16 28-Dec-24
SHANGHAI JAKARTA 850 1630 1730 28-Dec-24 10 03-Jan-25
HONG KONG JAKARTA 890 1810 1810 25-Dec-24 16 31-Dec-24
NANSHA JAKARTA 740 1510 1510 26-Dec-24 9 31-Dec-24
SHEKOU JAKARTA 740 1510 1510 27-Dec-24 6 31-Dec-24
SHANTOU JAKARTA 840 1710 1710 28-Dec-24 7 31-Dec-24
SHEKOU KOTA KINABALU 1125 / 1920 27-Dec-24 13 15-Jan-25
SHEKOU KUCHING  1105 / 1920 25-Dec-24 11 15-Jan-25
SHEKOU MIRI  1015 / 1820 27-Dec-24 8 15-Jan-25
QINGDAO PASIR GUDANG 1470 1570 1570 24-Dec-24 18 29-Dec-24
SHANGHAI PASIR GUDANG 710  1290 1390 27-Dec-24 10 03-Jan-25
HONG KONG PASIR GUDANG 500 1030 1030 25-Dec-24 16 31-Dec-24
NANSHA PASIR GUDANG 565 1160 1160 26-Dec-24 9 31-Dec-24
SHEKOU PASIR GUDANG 500 1030 1030 26-Dec-24 5 31-Dec-24
SHANTOU PASIR GUDANG 540 1060 1060 28-Dec-24 9 31-Dec-24
SHANGHAI PASIR GUDANG  670 1370 1370 27-Dec-24 14 28-Dec-24
SHANGHAI PASIR GUDANG  690 1410 1410 24-Dec-24 13 30-Dec-24
SHEKOU PENANG 570 1170 1170 28-Dec-24 11 15-Jan-25
QINGDAO PENANG 1470 1570 1570 30-Dec-24 18 29-Dec-24
HONG KONG PENANG 515 1030 1030 31-Dec-24 9 31-Dec-24
NANSHA PENANG 515 1060 1060 24-Dec-24 9 31-Dec-24
SHEKOU PENANG 465 960 960 27-Dec-24 13 31-Dec-24
SHANTOU PENANG 540 1060 1060 23-Dec-24 10 31-Dec-24
SHANGHAI PENANG  670 1370 1370 29-Dec-24 11 28-Dec-24
SHEKOU PORT KELANG (N) 570 1170 1170 29-Dec-24 8 15-Jan-25
SHANGHAI PORT KELANG (N) 690 1410 1410 27-Dec-24 8 30-Dec-24
SHEKOU PORT KELANG (W) 570 1170 1170 28-Dec-24 6 15-Jan-25
HONG KONG PORT KELANG (W) 370 770 770 25-Dec-24 13 31-Dec-24
SHANGHAI PORT KELANG (W) 670 1370 1370 26-Dec-24 10 28-Dec-24
SHANGHAI PORT KELANG (W) 710  1290 1390 27-Dec-24 9 03-Jan-25
SHANGHAI PORT KELANG (W) 690 1410 1410 27-Dec-24 10 30-Dec-24
QINGDAO PORT KLANG 1470 1570 1570 29-Dec-24 15 29-Dec-24
HONG KONG PORT KLANG 515 1060 1060 28-Dec-24 11 31-Dec-24
NANSHA PORT KLANG 515 1060 1060 24-Dec-24 7 31-Dec-24
SHEKOU PORT KLANG 515 1060 1060 29-Dec-24 6 31-Dec-24
YANTIAN PORT KLANG 610 1200 1200 30-Dec-24 9 31-Dec-24
SHANTOU PORT KLANG 540 1060 1060 29-Dec-24 6 31-Dec-24
DA CHAN BAY PORT KLANG 435 890 890 26-Dec-24 5 31-Dec-24
SHEKOU PORT KLANG 525 1070 1070 29-Dec-24 5 31-Dec-24
SHEKOU PORT KLANG 440 900 900 23-Dec-24 5 31-Dec-24
SHEKOU SANDAKAN 1195 / 2070 27-Dec-24 9 15-Jan-25
QINGDAO SEMARANG 1670 1920 1920 25-Dec-24 18 29-Dec-24
HONG KONG SEMARANG 845 1520 1520 31-Dec-24 10 31-Dec-24
NANSHA SEMARANG 715 1410 1410 24-Dec-24 9 31-Dec-24
SHEKOU SEMARANG 790 1410 1410 27-Dec-24 12 31-Dec-24
YANTIAN SEMARANG 790 1410 1410 28-Dec-24 11 31-Dec-24
SHANTOU SEMARANG 890 1610 1610 28-Dec-24 13 31-Dec-24
SHEKOU SIBU 955 / 1840 28-Dec-24 19 15-Jan-25
SHEKOU SINGAPORE 570 1170 1170 27-Dec-24 5 15-Jan-25
HONG KONG SINGAPORE 370 770 770 26-Dec-24 4 31-Dec-24
HONG KONG SINGAPORE 270 570 570 28-Dec-24 5 31-Dec-24
SHANGHAI SINGAPORE 595 1220 1220 29-Dec-24 9 04-Jan-24
SHANGHAI SINGAPORE 670 1370 1370 27-Dec-24 8 28-Dec-24
SHANGHAI SINGAPORE 680 1290  1420 27-Dec-24 8 03-Jan-25
SHANGHAI SINGAPORE 530 990 1090 27-Dec-24 8 03-Jan-25
SHANGHAI SINGAPORE 690 1410 1410 24-Dec-24 8 30-Dec-24
HONG KONG SINGAPORE 515 1060 1060 29-Dec-24 6 31-Dec-24
NANSHA SINGAPORE 515 1060 1060 25-Dec-24 5 31-Dec-24
SHEKOU SINGAPORE 515 1060 1060 24-Dec-24 4 31-Dec-24
YANTIAN SINGAPORE 465 960 960 28-Dec-24 4 31-Dec-24
SHANTOU SINGAPORE 515 1010 1010 27-Dec-24 7 31-Dec-24
FOSHAN SURABAYA 965 1850 1570 25-Dec-24 14 31-Dec-24
QINGDAO SURABAYA 1570 1870 1870 25-Dec-24 17 29-Dec-24
SHANGHAI SURABAYA 920 1820 1820 23-Dec-24 9 30-Dec-24
SHANGHAI SURABAYA 910 1750 1750 25-Dec-24 15 28-Dec-24
SHANGHAI SURABAYA 850 1630 1730 28-Dec-24 12 03-Jan-25
SHANGHAI SURABAYA 895 1820 1820 25-Dec-24 15 28-Dec-24
HONG KONG SURABAYA 890 1810 1810 28-Dec-24 10 31-Dec-24
NANSHA SURABAYA 740 1510 1510 26-Dec-24 7 31-Dec-24
SHEKOU SURABAYA 740 1510 1510 24-Dec-24 6 31-Dec-24
SHANTOU SURABAYA 840 1710 1710 28-Dec-24 10 31-Dec-24
SHEKOU TAWAU 1095 / 2070 27-Dec-24 13 15-Jan-25
SHEKOU JAKARTA 795 1620 1620 30-Dec-24 13 30-Dec-24
SHEKOU EMARANG 795 1620 1620 30-Dec-24 10 30-Dec-24
SHEKOU SURABAYA 795 1620 1620 30-Dec-24 10 30-Dec-24
NANSHA SEMARANG 910 1580 1580 23-Dec-24 8 28-Dec-24
NANSHA SEMARANG 730 1480 1480 27-Dec-24 7 27-Dec-24
NANSHA SEMARANG 750 1510 1510 25-Dec-24 10 26-Dec-24
NANSHA SEMARANG 725 1470 1470 29-Dec-24 9 29-Dec-24
NANSHA SEMARANG 780 1580 1580 25-Dec-24 7 31-Dec-24
NANSHA SEMARANG 785 1600 1600 29-Dec-24 9 31-Dec-24
NANSHA SEMARANG 1210 2090 2090 25-Dec-24 10 02-Jan-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.
Best regards!
Philip Lam
RS Logistics Limited – Hong Kong
Overseas Development Department – Overseas Development Manager
Tel (HKG) : (852) 3187 3018
Tel (CHN) : (86 755) 2519 8243
HKG Mobile : (852) 98361101
Fax (HKG) : (852) 2121 8097
E-mail : philiplam.hk@rslog.com
Website : www.rslog.com
Skype : philiplamhk
Whatsapp : 852 98361101
Wechat : philiplampc