Dear [FIRSTNAME]

Good day!

Below FCL spot rate ex Shekou to Singapore,Myanmar & Malaysia ports for your refref, thanks for your support!

 
POL CARRIER DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
SHEKOU W SINGAPORE 600 1,200 1,200 15-Jan
SHEKOU W PORT KELANG (N) 600 1,200 1,200 15-Jan
SHEKOU W PORT KELANG (W) 600 1,200 1,200 15-Jan
SHEKOU W PENANG 600 1,200 1,200 15-Jan
SHEKOU W PENANG 600 1,200 1,200 15-Jan
SHEKOU W PASIR GUDANG 600 1,200 1,200 15-Jan
SHEKOU W PASIR GUDANG 600 1,200 1,200 15-Jan
SHEKOU W YANGON 850 / 1,600 15-Jan
SHEKOU W KUANTAN  865 / 1,700 15-Jan
SHEKOU W BINTULU 755 / 1,810 15-Jan
SHEKOU W KOTA KINABALU 1,155 / 1,950 15-Jan
SHEKOU W KUCHING  1,135 / 1,950 15-Jan
SHEKOU W MIRI  1,045 / 1,850 15-Jan
SHEKOU W SANDAKAN 1,225 / 2,100 15-Jan
SHEKOU W SIBU 985 / 1,870 15-Jan
SHEKOU W TAWAU 1,125 / 2,100 15-Jan
Above rate is applied for general cargo.
Above rate is subject to both sides local charges.
Best regards!
Philip Lam
RS Logistics Limited – Hong Kong
Overseas Development Department – Overseas Development Manager
Tel (HKG) : (852) 3187 3018
Tel (CHN) : (86 755) 2519 8243
HKG Mobile : (852) 98361101
Fax (HKG) : (852) 2121 8097
E-mail : philiplam.hk@rslog.com
Website : www.rslog.com
Skype : philiplamhk
Whatsapp : 852 98361101
Wechat : philiplampc